Monthly Weather Report
for June, 2015
generated 1/18/2018 3:09:49 PM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 75.0 55.2 55.8 48.3 89 42 30.07629.965 14.00 0.00 0.00 2.4 2.6
2 61.0 54.0 53.7 49.3 92 69 30.10730.011 16.06 0.00 0.00 7.5
3 61.2 52.2 50.5 48.0 87 66 30.01329.907 19.66 0.00 0.00 8.3
4 63.5 50.4 50.6 46.6 87 61 29.90829.840 16.06 0.00 0.00 8.0
5 78.3 48.2 53.2 45.4 91 40 45.2 29.86729.808 11.43 0.00 0.00 5.1 3.3
6 75.0 52.5 53.1 48.9 89 45 29.95029.846 15.03 0.00 0.00 3.8 2.5
7 64.9 52.3 54.3 49.0 91 62 29.94929.888 10.91 0.00 0.00 6.4
8 80.2 50.4 55.2 47.8 92 37 29.91129.822 8.85 0.00 0.00 3.6 3.9
9 75.4 52.5 55.0 48.3 90 48 29.94829.825 16.06 0.00 0.00 3.6 2.6
10 71.6 55.2 65.8 52.3 90 72 29.96429.891 12.45 0.26 0.19 3.3 1.6
11 69.4 52.7 55.7 50.4 92 57 29.92729.858 13.48 0.00 0.00 5.0 1.1
12 75.9 51.3 56.1 48.7 92 44 29.87529.782 12.45 0.00 0.00 4.1 2.7
13 75.9 51.3 58.3 48.7 91 48 29.80229.752 15.03 0.00 0.00 4.1 2.7
14 62.4 50.0 50.4 46.7 91 64 48.7 29.89229.766 19.66 0.00 0.00 8.8
15 54.9 50.4 49.1 47.3 90 80 29.98829.876 19.66 0.00 0.00 12.3
16 61.5 51.3 50.5 47.2 88 65 30.02629.949 14.00 0.00 0.00 8.6
17 62.2 51.4 50.8 47.2 87 65 29.98129.938 14.00 0.00 0.00 8.2
18 64.0 51.3 50.4 47.2 87 59 30.06929.948 15.54 0.00 0.00 7.4
19 66.9 50.5 50.6 46.3 87 50 30.05129.977 13.48 0.00 0.00 6.8 0.5
20 66.7 49.6 52.6 46.1 90 58 47.9 29.98029.899 15.03 0.00 0.00 7.3 0.4
21 65.5 53.1 50.6 47.0 89 55 30.07629.920 15.03 0.00 0.00 5.8 0.1
22 61.0 52.5 51.2 47.8 89 69 30.09230.035 13.48 0.00 0.00 8.3
23 65.7 50.0 51.9 46.5 89 57 48.7 30.05429.974 17.60 0.00 0.00 7.3 0.2
24 68.7 52.7 51.3 46.0 85 51 29.99529.913 17.09 0.00 0.00 5.2 0.9
25 85.5 51.6 55.0 46.2 84 31 29.93529.875 9.88 0.00 0.00 3.4 6.9
26 81.9 52.9 57.3 49.1 89 36 29.97729.901 11.43 0.00 0.00 3.0 5.4
27 75.9 54.0 54.8 49.8 88 46 30.03029.955 20.17 0.00 0.00 2.8 2.7
28 70.3 56.7 55.7 53.0 89 56 30.04529.970 16.06 0.00 0.00 2.8 1.3
29 67.3 54.5 54.0 50.6 89 61 30.05029.962 14.51 0.00 0.00 4.7 0.6
30 68.4 54.0 54.6 50.2 89 60 29.96329.856 10.40 0.00 0.00 4.6 0.9
 
30 85.5 48.2 65.8 45.4 92 31 45.2 30.10729.752 20.17 0.26 0.19172.6 43.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 69.2 52.2 53.6 48.2 89 55 47.6 29.98329.897 14.62 0.01 0.19

Generated by VISWebReport
This report has been viewed times.