Monthly Weather Report
for January, 2018
generated 1/27/2018 3:42:00 PM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 65.7 49.3 48.0 33.5 83 40 46.7 32.90132.746 10.40 0.00 0.00 7.7 0.2
2 65.1 56.8 41.8 32.1 47 34 32.79732.660 18.11 0.00 0.00 4.1
3 61.3 55.0 53.5 33.7 86 37 32.67432.530 19.14 0.05 0.12 6.9
4 63.9 54.9 55.7 49.8 88 70 32.74832.579 18.63 0.14 0.25 5.6
5 59.9 50.9 56.1 48.3 92 82 32.88332.727 20.69 0.60 0.25 9.6
6 55.9 47.3 50.4 44.4 92 77 44.2 32.91532.794 10.91 0.01 0.06 13.4
7 47.8 45.3 45.2 42.8 91 90 42.0 32.80632.753 11.94 0.00 0.00 18.5
15 63.3 61.9 50.4 48.2 66 58 29.77729.766 4.22 0.00 0.00 2.4
17 55.0 54.9 51.8 51.7 89 89 29.92929.929 2.16 0.00 0.00 10.0
18 57.7 49.1 54.1 45.4 92 79 44.7 32.72932.630 16.06 0.67 0.31 11.6
19 55.2 47.1 46.3 37.9 84 57 42.4 32.77832.669 19.14 0.00 0.00 13.9
20 53.4 45.1 42.4 36.1 81 56 40.6 32.93432.732 21.72 0.00 0.00 15.8
21 58.1 43.9 46.4 37.6 84 56 40.2 33.07632.934 17.60 0.01 0.06 14.0
22 55.8 45.0 51.6 41.6 90 67 42.1 33.00932.938 15.54 0.39 0.00 14.6
23 60.1 43.5 46.1 40.7 90 58 39.5 32.98632.787 12.45 0.00 0.00 13.2
24 57.6 46.0 48.9 41.1 89 69 42.9 32.78732.574 23.77 0.60 1.00 13.2
25 56.8 44.4 44.3 33.7 89 56 39.8 32.89732.644 23.26 0.07 0.24 14.4
26 55.3 44.2 43.1 36.8 88 55 41.3 33.07432.894 10.40 0.00 0.00 15.3
27 45.3 45.3 39.5 39.5 80 80 42.5 33.07133.071 5.25 0.00 0.00 19.7
 
19 65.7 43.5 56.1 32.1 92 34 39.5 33.07629.766 23.77 2.54 1.00223.7 0.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 57.5 48.9 48.2 40.8 84 63 42.2 32.56732.440 14.81 0.13 0.29

Generated by VISWebReport
This report has been viewed times.