Monthly Weather Report
for February, 2018
generated 3/1/2018 12:00:05 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
10 56.3 56.3 46.2 46.2 69 69 32.59032.590 6.28 0.00 0.00 8.7
12 54.7 46.4 42.6 22.3 78 34 43.8 32.58032.446 12.45 0.00 0.00 14.4
13 65.7 43.5 40.1 19.3 65 22 39.7 32.80132.580 26.35 0.00 0.00 10.6 0.2
14 58.8 49.1 45.1 25.5 78 28 42.9 32.86332.788 22.74 0.00 0.00 11.1
15 60.8 42.4 42.7 23.8 83 26 37.5 32.97632.830 16.06 0.00 0.00 13.4
16 60.6 42.6 46.3 18.2 83 24 39.4 32.95032.791 10.91 0.00 0.00 13.4
17 66.0 45.0 48.2 32.1 89 30 42.9 32.83032.656 18.11 0.00 0.00 9.8 0.3
18 53.1 43.3 45.9 30.3 89 56 34.8 32.67232.564 37.15 0.04 0.12 16.8
19 49.1 40.6 34.9 27.0 68 47 31.9 32.77632.564 29.43 0.02 0.12 20.2
20 50.5 37.0 34.3 22.4 69 41 32.0 32.90732.775 16.06 0.00 0.00 21.3
21 55.8 41.5 39.3 26.2 77 34 37.2 32.86832.775 15.54 0.00 0.00 16.4
22 50.9 44.1 39.9 25.7 81 45 35.0 32.94532.829 36.12 0.08 0.18 17.5
23 50.4 36.7 34.9 19.4 75 35 32.6 33.09332.911 22.23 0.00 0.00 21.4
24 52.3 38.3 43.3 32.0 80 61 34.0 33.14632.990 25.32 0.00 0.00 19.7
25 54.0 41.4 42.0 34.0 82 51 38.1 33.04532.834 20.69 0.00 0.00 17.3
26 49.5 41.4 43.6 32.3 87 58 36.3 32.83432.488 29.43 0.31 0.56 19.5
27 54.7 40.3 38.1 14.0 80 25 35.2 32.76432.507 16.06 0.00 0.00 17.5
28 56.7 41.0 46.9 34.8 88 60 36.7 32.85732.652 19.14 0.49 0.81 16.1
 
18 66.0 36.7 48.2 14.0 89 22 31.9 33.14632.446 37.15 0.94 0.81285.0 0.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 55.6 42.8 41.9 27.0 78 41 37.1 32.86132.698 21.12 0.05 0.36

Generated by VISWebReport
This report has been viewed times.