Monthly Weather Report
for March, 2018
generated 3/31/2018 12:00:02 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 56.5 45.5 49.6 37.8 89 67 36.5 32.65232.365 32.52 1.38 1.25 14.0
2 55.2 41.4 43.6 34.5 85 50 36.5 32.55832.454 20.69 0.29 0.44 16.7
3 53.2 41.0 44.2 34.6 83 57 34.4 32.77032.534 16.06 0.10 0.31 17.9
4 54.5 41.0 39.0 34.3 81 52 37.0 33.02232.770 11.43 0.00 0.00 17.3
5 63.5 38.5 42.5 26.6 77 28 36.1 33.00632.776 16.57 0.00 0.00 14.0
6 68.7 46.6 36.6 27.3 58 23 42.5 32.78232.625 15.03 0.00 0.00 8.3 0.9
7 70.0 51.3 46.9 15.1 85 18 32.67632.562 19.66 0.08 0.25 5.6 1.3
8 59.2 45.9 54.1 43.4 91 79 44.3 32.77132.657 9.88 0.07 0.12 12.4
9 59.0 44.4 50.5 41.9 92 70 43.9 32.68432.563 7.82 0.00 0.00 13.3
10 55.2 48.2 50.2 45.8 92 82 47.0 32.62032.488 7.82 0.00 0.00 13.3
11 66.4 41.5 51.9 39.3 93 52 41.5 32.73832.595 8.85 0.01 0.06 11.4 0.4
12 70.7 45.5 55.0 43.0 92 53 44.1 32.71532.451 26.35 0.23 0.19 8.3 1.4
13 60.4 46.4 55.3 43.3 90 64 43.0 32.54532.448 25.83 1.14 0.75 11.6
14 59.2 46.2 46.3 34.9 89 51 41.8 32.66432.526 18.11 0.02 0.06 12.3
15 57.0 43.9 47.8 35.4 87 62 40.8 32.66432.507 24.29 0.13 0.31 14.5
16 55.4 45.1 46.6 36.0 89 56 38.9 32.54632.460 19.66 0.22 0.37 14.8
17 56.7 43.3 42.6 36.7 86 49 39.9 32.72932.542 12.97 0.01 0.06 15.0
18 58.8 42.6 43.9 38.1 87 48 38.9 32.87432.729 12.97 0.00 0.00 14.3
19 66.4 44.6 41.9 27.6 87 25 39.8 32.82832.599 11.94 0.00 0.00 9.9 0.4
20 56.3 49.3 52.0 35.6 89 46 47.0 32.64132.381 19.14 0.57 0.50 12.2
21 59.4 55.0 55.2 51.3 91 82 32.41032.288 27.38 0.66 0.69 7.8
22 57.9 47.7 54.9 31.7 91 49 40.5 32.77932.261 33.03 0.93 0.81 12.2
23 58.1 44.1 43.5 33.3 77 44 40.9 32.89032.749 18.63 0.00 0.00 13.9
24 56.5 44.8 45.6 30.2 89 38 39.5 32.75432.660 23.26 0.18 0.36 14.4
25 55.2 42.1 43.0 34.0 88 52 36.0 32.83432.726 23.26 0.15 0.37 16.4
26 57.4 43.2 44.0 37.3 82 58 40.1 32.90732.822 17.60 0.00 0.00 14.7
27 64.6 47.8 49.3 37.7 88 51 45.3 32.93232.795 12.97 0.00 0.00 8.8
28 74.5 47.7 52.7 35.6 91 25 46.1 32.82932.687 12.97 0.00 0.00 6.3 2.4
29 82.0 47.8 53.0 29.6 91 16 46.7 32.72732.623 16.57 0.00 0.00 4.4 4.3
30 73.0 48.9 52.7 38.3 88 36 48.2 32.71632.611 10.91 0.00 0.00 6.0 2.0
 
30 82.0 38.5 55.3 15.1 93 16 34.4 33.02232.261 33.03 6.17 1.25361.8 12.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 61.4 45.4 47.8 35.7 86 49 41.3 32.74232.575 17.81 0.21 0.41

Generated by VISWebReport
This report has been viewed times.