Monthly Weather Report
for April, 2018
generated 5/1/2018 12:00:03 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.1 46.9 51.4 44.1 90 55 45.1 32.62432.495 17.60 0.00 0.00 10.5
2 60.1 46.0 49.1 40.9 85 61 44.7 32.54532.489 18.11 0.00 0.00 12.0
3 59.0 44.6 47.8 40.9 90 63 43.0 32.67232.529 14.51 0.00 0.00 13.2
4 59.2 48.2 47.6 37.4 86 61 46.1 32.75032.624 15.03 0.00 0.00 11.3
5 61.3 48.2 52.2 41.7 89 55 47.2 32.74932.637 10.40 0.15 0.12 10.3
6 59.9 55.2 56.3 52.2 90 80 32.64232.433 33.55 1.72 0.44 7.4
7 63.3 53.2 56.0 49.4 92 68 32.77532.411 20.17 1.21 0.75 6.8
8 61.5 47.8 51.0 41.7 88 53 46.5 32.87632.769 21.72 0.00 0.00 10.4
9 76.3 47.8 52.7 38.4 85 28 46.2 32.78132.547 16.06 0.00 0.00 5.8 2.8
10 63.5 50.7 53.5 37.3 88 49 32.73232.607 17.09 0.00 0.00 7.9
11 61.0 48.2 47.6 40.4 89 57 41.9 32.69832.543 34.06 0.34 1.25 10.4
12 57.9 47.3 42.3 37.2 74 51 41.5 33.06632.698 25.83 0.00 0.00 12.4
13 61.9 44.8 46.6 35.1 83 44 41.3 33.13933.036 13.48 0.00 0.00 11.6
14 62.8 46.8 51.2 43.2 89 59 45.8 33.03632.749 11.94 0.00 0.00 10.2
15 62.2 46.6 48.1 40.4 88 57 42.5 32.75132.485 18.63 0.25 0.81 10.6
16 55.8 43.9 45.7 35.6 86 50 39.8 32.83532.540 23.77 0.15 0.31 15.1
17 63.3 42.4 44.0 33.7 81 36 38.9 33.00432.821 16.06 0.00 0.00 12.1
18 58.1 44.8 44.6 30.9 83 37 42.8 32.82532.609 13.48 0.00 0.00 13.6
19 57.7 43.9 47.9 38.7 86 65 42.7 32.79132.646 19.66 0.00 0.00 14.2
20 61.3 45.3 50.7 41.9 91 67 44.0 32.84832.775 14.00 0.00 0.00 11.7
21 65.5 46.8 50.4 42.8 88 49 44.4 32.83732.663 10.40 0.00 0.00 9.0 0.1
22 67.8 44.4 51.1 41.6 91 48 42.5 32.67132.508 11.94 0.00 0.00 9.6 0.7
23 69.3 45.5 53.1 42.4 90 54 43.6 32.62432.528 15.54 0.00 0.00 8.7 1.1
24 60.4 49.3 48.4 44.6 87 62 47.2 32.65632.570 16.57 0.00 0.00 10.1
25 61.2 49.3 47.2 43.7 83 58 45.6 32.71432.633 16.57 0.00 0.00 9.8
26 59.7 49.3 45.6 42.3 79 56 45.4 32.68332.584 16.06 0.00 0.00 10.5
27 65.5 51.3 50.8 45.6 84 54 32.76432.642 15.03 0.00 0.00 6.7 0.1
28 64.9 51.8 49.5 44.0 87 49 32.72932.649 15.54 0.00 0.00 6.6
29 61.7 50.0 49.0 44.6 84 59 48.3 32.74232.653 21.20 0.00 0.00 9.1
30 57.6 47.5 46.9 42.9 85 62 42.8 32.70632.484 25.32 0.00 0.00 12.5
 
30 76.3 42.4 56.3 30.9 92 28 38.9 33.13932.411 34.06 3.82 1.25310.0 4.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 62.1 47.6 49.3 41.2 86 54 44.0 32.77632.612 17.98 0.13 0.61

Generated by VISWebReport
This report has been viewed times.