Monthly Weather Report
for July, 2018
generated 8/1/2018 12:00:03 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 71.6 52.9 56.6 49.3 89 55 32.56832.458 17.60 0.00 0.00 4.4 1.6
2 69.3 52.3 54.4 48.8 89 57 32.56132.414 16.06 0.00 0.00 5.3 1.1
3 69.8 50.5 51.5 47.6 90 50 32.46532.364 18.63 0.00 0.00 6.0 1.2
4 69.3 53.2 51.5 47.1 83 51 32.65832.442 24.29 0.00 0.00 4.8 1.1
5 66.9 52.3 52.8 48.2 86 58 32.80832.656 13.48 0.00 0.00 5.9 0.5
6 72.1 54.3 55.7 48.5 84 51 32.80232.673 12.97 0.00 0.00 3.6 1.8
7 71.6 52.2 52.9 48.4 89 49 32.69532.568 12.97 0.00 0.00 4.8 1.6
8 69.1 52.7 52.8 48.0 88 52 32.67732.573 14.51 0.00 0.00 5.1 1.0
9 72.3 52.5 52.7 43.5 88 36 32.72932.635 14.51 0.00 0.00 4.4 1.8
10 70.2 52.0 53.1 46.7 86 50 32.68732.607 16.06 0.00 0.00 5.2 1.3
19 78.6 53.6 56.3 49.5 86 41 32.53232.405 12.97 0.00 0.00 2.9 3.9
20 79.3 52.7 59.1 49.3 91 47 32.49732.415 17.60 0.00 0.00 3.1 4.1
21 79.3 57.0 58.3 51.2 90 38 32.64032.481 19.66 0.00 0.00 2.0 5.2
22 68.7 57.4 57.0 52.9 91 63 32.72132.623 15.03 0.00 0.00 2.9 0.9
23 64.8 55.6 55.4 51.4 90 69 32.71432.636 12.45 0.00 0.00 4.8
24 65.8 55.2 55.7 51.7 90 68 32.70432.626 12.97 0.00 0.00 4.7 0.2
25 64.6 54.9 55.1 52.1 91 70 32.72232.629 12.45 0.00 0.00 5.3
26 61.5 53.6 53.8 51.3 92 75 32.64332.570 14.51 0.00 0.00 7.5
27 59.9 52.7 53.1 50.4 92 78 32.60032.520 15.03 0.00 0.00 8.7
28 62.1 51.6 53.3 49.3 92 71 32.57932.519 13.48 0.00 0.00 8.2
29 59.5 51.3 53.4 49.0 92 76 32.65732.549 14.51 0.00 0.00 9.6
30 59.5 51.6 52.9 49.3 92 78 32.61832.536 12.45 0.00 0.00 9.5
31 60.3 51.3 53.2 48.7 92 77 32.62232.516 12.97 0.00 0.00 9.2
 
23 79.3 50.5 59.1 43.5 92 36 32.80832.364 24.29 0.00 0.00127.6 27.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 68.1 53.2 54.4 49.2 89 59 32.64832.540 15.09 0.00 0.00

Generated by VISWebReport
This report has been viewed times.