Monthly Weather Report
for December, 2018
generated 1/1/2019 11:14:42 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 56.1 49.3 49.8 39.7 89 61 42.0 32.70232.548 33.55 0.34 1.76 12.3
2 60.8 44.4 41.6 35.2 77 43 42.3 32.79132.654 24.81 0.00 0.00 12.4
3 58.8 45.3 41.9 34.8 75 45 41.0 32.81332.601 15.03 0.00 0.00 13.0
4 53.4 47.1 43.8 37.5 86 62 43.3 32.63832.426 13.49 0.16 0.25 14.8
5 55.8 47.1 48.3 43.1 89 74 42.5 32.48132.365 15.55 0.62 0.75 13.6
6 66.7 47.7 45.9 36.1 79 36 46.0 32.61632.440 16.06 0.00 0.00 8.2 0.4
7 67.6 48.2 51.8 37.9 89 51 46.3 32.90432.589 10.92 0.00 0.00 7.8 0.6
8 65.5 48.2 46.7 42.8 89 48 43.4 32.97432.870 16.58 0.00 0.00 8.3 0.1
9 62.8 48.2 48.7 43.1 85 56 43.8 32.98232.870 15.03 0.00 0.00 9.5
10 59.5 48.4 48.2 42.0 90 63 43.5 32.88932.784 15.03 0.06 0.12 11.0
11 61.7 46.2 52.6 41.0 91 54 44.2 32.86232.777 17.09 0.00 0.00 11.0
12 62.1 47.8 53.1 35.0 92 37 45.1 32.93332.829 15.03 0.02 0.06 10.1
13 67.1 50.4 43.8 24.3 68 24 32.91032.660 19.66 0.00 0.00 6.8 0.5
14 61.5 52.9 52.5 31.8 88 34 32.74032.581 34.58 0.18 0.25 7.8
15 67.6 52.9 50.8 45.6 85 50 32.72132.604 12.46 0.00 0.00 5.4 0.6
16 60.4 51.3 54.2 48.4 92 73 32.68732.555 24.81 2.24 1.94 9.1
17 62.6 50.0 53.4 46.2 92 57 47.1 32.92632.650 7.83 0.00 0.00 8.7
18 67.6 50.0 53.0 46.3 90 53 48.7 33.02232.916 7.83 0.00 0.00 6.9 0.6
19 64.8 52.9 53.2 47.4 91 61 32.99732.743 18.63 0.00 0.00 6.1
20 54.1 51.4 48.3 46.7 86 80 32.77132.753 12.97 0.00 0.00 12.3
21 60.1 46.6 56.0 42.9 91 84 45.0 32.73032.669 10.92 0.01 0.06 11.7
22 64.4 43.9 44.5 31.3 87 30 42.0 32.85132.707 12.46 0.00 0.00 10.8
23 64.6 49.1 51.0 38.1 91 38 46.7 32.94832.838 10.40 0.06 0.12 8.2
24 57.4 51.6 55.1 45.6 92 70 32.86332.427 28.92 0.77 0.87 10.5
31 56.3 47.1 21.0 13.3 29 23 41.2 32.70432.599 32.53 0.00 0.00 13.3
 
25 67.6 43.9 56.0 13.3 92 23 41.0 33.02232.365 34.58 4.46 1.94249.4 3.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 61.6 48.7 48.4 39.0 85 52 44.1 32.81832.658 17.69 0.18 0.62

Generated by VISWebReport
This report has been viewed times.