Monthly Weather Report
for January, 2019
generated 2/1/2019 12:00:03 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 59.4 44.6 35.3 13.1 64 20 40.9 32.93432.686 22.75 0.00 0.00 13.0
2 63.5 45.0 36.4 24.3 69 26 40.9 32.92832.823 10.92 0.00 0.00 10.8
3 60.4 42.4 33.5 26.6 60 33 37.6 32.92232.722 13.49 0.00 0.00 13.6
4 63.1 48.9 44.4 32.1 74 39 45.3 32.63432.362 16.06 0.00 0.00 9.0
5 55.6 49.3 49.3 41.9 85 67 45.5 32.47132.139 37.67 0.90 1.25 12.6
6 56.1 50.0 53.5 42.9 91 75 46.3 32.52232.225 34.58 3.22 0.94 12.0
7 64.9 48.7 50.5 44.7 87 52 47.0 32.79632.522 19.15 0.00 0.00 8.2
8 60.8 52.2 53.0 46.4 87 66 32.68232.441 28.92 0.11 0.19 8.5
9 58.8 54.7 53.6 50.2 88 79 32.69632.445 33.55 0.70 0.94 8.3
10 49.8 49.8 47.3 47.3 91 91 48.1 32.79132.791 4.74 0.00 0.00 15.2
16 58.1 55.4 54.7 51.2 90 85 32.36732.249 40.76 1.80 1.37 8.3
17 58.6 52.7 52.2 46.9 87 73 32.88932.367 32.53 0.03 0.12 9.4
18 65.8 51.8 51.2 40.9 86 56 33.05332.889 8.34 0.00 0.00 6.4 0.2
19 71.2 52.0 53.9 44.0 84 51 33.05332.794 9.89 0.01 0.06 5.0 1.5
20 57.9 46.6 54.6 38.6 91 68 38.8 32.82132.593 33.04 0.64 0.44 12.8
21 55.4 46.8 45.7 39.4 86 62 41.2 32.98032.683 27.38 0.04 0.12 13.9
22 63.5 46.6 42.4 23.5 73 24 43.3 33.11432.977 12.97 0.00 0.00 10.0
23 67.8 47.5 43.6 25.9 73 27 45.6 33.12432.940 16.06 0.00 0.00 8.0 0.7
24 69.8 49.1 48.8 35.8 82 31 46.8 32.94632.792 12.46 0.00 0.00 6.8 1.2
25 71.2 48.6 43.8 29.5 73 28 44.3 32.88332.780 12.46 0.00 0.00 6.7 1.5
26 70.2 54.3 40.5 27.6 53 28 32.94932.830 17.09 0.00 0.00 4.1 1.3
27 74.3 51.3 48.5 32.5 86 28 32.88732.661 18.12 0.00 0.00 4.5 2.3
28 72.3 49.8 57.4 36.4 90 27 48.5 32.67332.578 14.00 0.00 0.00 5.8 1.8
29 61.3 50.5 51.8 47.1 91 67 32.62432.522 9.89 0.05 0.12 9.1
30 69.8 47.8 54.2 38.4 91 43 45.2 32.54932.359 12.46 0.37 0.31 7.4 1.2
31 66.0 51.1 55.3 47.4 91 61 32.51232.364 10.40 0.36 0.37 6.7 0.3
 
26 74.3 42.4 57.4 13.1 91 20 37.6 33.12432.139 40.76 8.23 1.37235.6 12.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 63.3 49.5 48.3 37.5 82 50 44.1 32.80032.597 19.60 0.32 0.52

Generated by VISWebReport
This report has been viewed times.