Monthly Weather Report
for February, 2019
generated 3/1/2019 12:00:03 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 59.4 48.7 49.6 44.6 89 65 47.2 32.50932.009 20.18 0.38 0.25 10.9
2 59.7 48.4 50.6 43.6 90 66 43.1 32.01731.839 31.50 2.83 1.50 10.9
3 54.1 49.3 50.2 42.5 92 67 43.2 32.27631.881 20.18 0.65 0.37 13.3
4 50.5 39.4 47.1 31.5 89 57 32.6 32.23032.006 29.44 0.90 1.00 20.0
5 49.8 39.7 36.8 26.0 81 42 30.8 32.68432.232 31.50 0.09 0.44 20.3
6 53.8 42.4 40.2 31.7 79 55 38.3 32.89632.684 22.24 0.00 0.00 16.9
7 59.4 40.3 41.8 32.1 80 43 35.1 32.95232.818 11.43 0.00 0.00 15.1
8 53.8 42.4 44.0 36.1 86 64 38.4 32.82232.477 11.95 0.74 0.69 16.9
9 57.7 41.2 48.6 37.3 90 59 35.5 32.57932.424 31.50 0.29 0.19 15.5
10 50.0 38.1 40.6 33.2 88 56 29.1 32.82632.440 29.44 0.20 0.25 21.0
11 59.7 40.5 42.2 34.5 87 42 36.2 32.90832.746 16.06 0.04 0.19 14.9
12 52.9 41.0 41.6 33.3 86 48 37.2 32.75432.242 23.26 0.42 0.37 18.0
13 59.4 46.9 56.3 40.8 90 78 40.0 32.24329.141 37.67 1.62 0.69 11.8
14 59.5 48.2 56.3 39.6 91 63 42.0 29.61129.058 35.61 2.13 1.56 11.1
15 48.9 43.9 41.3 35.9 81 64 39.3 29.94129.843 22.75 0.05 0.19 18.6
16 51.8 43.0 42.4 35.3 88 58 36.7 30.09629.929 31.50 0.14 0.12 17.6
17 50.7 40.5 41.1 32.3 89 54 33.2 29.99529.857 30.47 0.20 0.56 19.4
18 55.6 39.7 37.7 23.1 77 31 34.3 30.14429.990 16.58 0.00 0.00 17.4
19 57.7 41.4 41.6 21.3 74 30 37.1 30.15029.955 26.87 0.00 0.00 15.4
20 52.9 47.5 41.7 36.8 78 59 39.0 29.96229.517 32.53 0.34 0.31 14.8
21 56.5 39.9 37.8 19.3 70 29 36.6 29.76229.466 23.26 0.00 0.00 16.8
22 60.3 38.1 37.7 18.2 76 22 33.7 30.11629.762 16.58 0.00 0.00 15.8
23 55.4 43.2 42.9 36.5 83 53 40.2 30.25830.108 12.97 0.00 0.00 15.7
24 57.2 46.6 44.2 38.8 80 54 43.7 30.19129.927 12.46 0.00 0.00 13.1
25 57.4 48.7 47.1 41.8 84 63 43.8 29.93029.730 34.07 0.02 0.06 11.9
26 57.0 52.3 49.4 46.0 88 71 29.76729.574 42.30 1.77 0.62 10.4
27 57.2 47.7 52.1 45.2 91 82 44.3 29.95329.556 37.67 1.55 0.94 12.5
28 57.7 44.8 45.2 34.5 91 44 41.8 30.05129.932 11.95 0.01 0.06 13.8
 
28 60.3 38.1 56.3 18.2 92 22 29.1 32.95229.058 42.30 14.37 1.56430.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 55.6 43.7 44.6 34.7 85 54 38.2 31.20130.827 25.14 0.51 0.52

Generated by VISWebReport
This report has been viewed times.