Monthly Weather Report
for March, 2019
generated 4/1/2019 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.2 44.2 45.6 36.9 86 40 40.9 30.00429.704 9.89 0.13 0.37 11.8
2 59.7 49.1 56.1 45.4 91 86 43.9 29.80429.479 13.49 1.24 0.69 10.6
3 57.4 48.9 55.1 43.8 92 81 45.5 29.96829.800 13.49 0.40 0.19 11.8
4 55.0 47.3 48.7 43.7 89 72 44.3 30.00929.857 10.92 0.14 0.31 13.9
5 59.2 47.7 50.6 43.2 89 66 46.0 29.85729.383 28.41 0.58 0.56 11.5
6 61.3 49.6 51.7 46.4 90 63 44.5 29.78329.306 32.53 1.28 0.94 9.6
7 52.9 46.6 46.7 36.2 90 60 39.7 29.89929.779 21.21 0.21 0.31 15.3
8 54.1 44.1 39.3 33.9 79 52 37.1 29.94929.817 30.47 0.03 0.12 15.9
9 58.6 43.5 45.3 37.0 88 54 38.6 29.89529.655 21.72 1.20 1.50 14.0
10 61.7 43.7 49.2 40.4 90 51 39.1 29.87529.658 10.40 0.64 0.87 12.3
11 64.8 43.9 48.3 32.8 89 35 40.3 29.94829.802 14.52 0.00 0.00 10.6
12 54.0 49.1 48.3 39.7 87 60 44.2 29.80529.740 37.67 1.02 1.25 13.5
14 61.0 47.3 45.8 35.8 84 41 45.8 30.15530.099 12.97 0.00 0.00 10.9
15 75.2 43.7 48.4 30.5 88 23 42.6 30.14729.992 13.49 0.00 0.00 8.1 2.5
16 71.2 45.0 53.3 30.0 90 45 42.8 30.05129.939 11.43 0.00 0.00 8.5 1.5
17 70.5 44.1 53.6 40.1 91 51 40.3 29.96529.823 9.37 0.00 0.00 9.1 1.4
18 74.3 48.2 52.9 42.6 89 43 47.9 29.82529.714 12.46 0.00 0.00 6.1 2.3
19 74.8 45.7 48.8 28.2 90 22 44.5 29.75429.573 24.29 0.00 0.00 7.2 2.5
20 62.1 48.4 50.9 43.8 90 56 47.2 29.90929.625 16.06 0.92 0.56 9.8
21 62.4 46.0 48.3 41.4 87 52 43.5 30.01629.898 16.06 0.00 0.00 10.8
22 57.7 46.6 51.3 42.9 88 68 44.9 30.02829.944 20.18 0.50 0.44 12.9
23 58.6 47.8 50.6 42.6 90 60 45.7 30.10629.956 17.09 0.79 2.00 11.8
24 65.1 43.2 46.9 28.6 87 32 41.7 30.09829.955 12.46 0.00 0.00 10.9
25 63.1 49.6 50.7 28.5 91 41 47.9 29.98229.823 25.32 0.69 0.56 8.7
26 74.5 45.9 53.3 38.0 92 29 42.4 29.90429.647 21.21 0.11 0.12 7.2 2.4
27 64.2 51.3 52.4 44.9 88 53 29.93929.611 29.44 0.19 0.25 7.3
28 65.3 50.7 50.6 43.0 87 54 30.17529.939 20.18 0.02 0.12 7.1
29 62.2 46.9 48.7 42.6 87 57 43.8 30.27530.165 16.06 0.00 0.00 10.4
30 63.9 47.7 50.9 43.7 87 56 45.1 30.18930.015 13.49 0.00 0.00 9.2
31 70.5 49.3 55.4 46.0 90 55 46.7 30.04729.899 13.49 0.00 0.00 6.5 1.4
 
30 75.2 43.2 56.1 28.2 92 22 37.1 30.27529.306 37.67 10.09 2.00312.8 14.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 63.3 46.8 49.9 39.1 89 52 43.5 29.97929.787 18.33 0.34 0.62

Generated by VISWebReport
This report has been viewed times.