Monthly Weather Report
for March, 2015
generated 4/23/2024 12:00:20 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 64.4 45.5 48.0 34.4 90 37 42.2 29.69929.624 16.06 0.00 0.00 10.0
2 60.6 48.2 46.4 40.6 87 51 45.6 29.69029.511 14.51 0.00 0.00 10.6
3 60.6 47.3 49.2 40.6 87 57 45.3 29.75829.688 11.94 0.00 0.00 11.1
4 64.6 46.6 50.6 32.0 89 42 43.1 29.92529.734 10.91 0.00 0.00 9.4
5 76.5 52.2 46.7 29.8 61 20 30.03129.921 14.00 0.00 0.00 3.5 2.9
6 77.0 51.6 47.9 35.4 76 24 29.98529.858 14.51 0.00 0.00 3.7 3.0
7 66.7 49.1 57.0 42.5 96 57 29.85829.735 11.94 0.00 0.00 7.5 0.4
8 59.2 47.3 49.8 44.2 93 69 45.3 29.83029.735 11.94 0.00 0.00 11.8
9 59.9 49.3 50.6 47.0 92 70 45.4 29.79929.654 15.54 0.00 0.00 10.4
10 58.1 46.9 51.2 45.5 96 76 44.5 30.02529.628 16.06 0.00 0.00 12.5
11 66.0 52.9 53.4 43.2 91 45 30.26830.009 14.00 0.01 0.06 5.8 0.3
12 67.1 51.8 53.8 48.2 93 53 30.28530.154 11.43 0.00 0.00 6.1 0.5
13 67.5 50.0 55.3 42.9 92 51 30.20630.098 9.88 0.00 0.00 6.9 0.6
14 79.7 53.6 55.6 40.9 87 33 30.14429.983 9.37 0.00 0.00 2.9 4.5
15 68.5 55.0 54.5 33.5 79 38 30.11629.993 13.48 0.00 0.00 4.1 0.9
16 69.4 54.3 53.0 45.1 89 42 30.06830.022 12.45 0.00 0.00 4.3 1.1
17 59.9 50.9 52.4 46.6 91 63 30.17230.063 17.60 0.00 0.00 9.6
18 64.2 49.3 50.7 45.5 91 58 47.0 30.09930.046 13.48 0.00 0.00 8.3
19 65.5 48.2 54.3 45.6 94 52 46.1 30.09730.032 11.43 0.00 0.00 8.3 0.1
20 66.0 50.7 51.6 35.0 90 39 30.18430.061 17.09 0.00 0.00 6.9 0.3
21 64.9 53.8 54.2 50.3 94 63 30.19530.127 10.91 0.00 0.00 5.6
22 64.4 52.0 54.5 49.2 94 67 30.20830.118 13.48 0.08 0.25 6.8
23 61.3 52.3 53.3 44.2 92 58 30.33330.204 15.03 0.00 0.00 8.2
24 61.3 50.4 53.9 45.7 89 72 30.33130.251 14.51 0.00 0.00 9.1
25 63.7 50.9 54.0 47.2 91 65 30.28330.196 12.45 0.00 0.00 7.7
26 82.0 47.7 59.1 46.0 95 37 45.9 30.19630.088 11.43 0.00 0.00 4.4 4.3
27 55.8 48.6 51.5 47.2 95 83 46.5 30.20830.117 18.11 0.00 0.00 12.8
28 66.9 49.6 53.2 42.4 92 42 47.3 30.21330.126 14.00 0.00 0.00 7.2 0.5
29 68.0 46.9 53.2 44.6 93 48 44.7 30.14730.056 12.97 0.00 0.00 8.3 0.8
30 57.6 49.3 49.7 45.7 90 73 47.5 30.12730.041 18.11 0.00 0.00 11.6
31 59.5 50.4 51.2 42.6 94 60 30.23730.117 23.77 0.01 0.06 10.0
 
31 82.0 45.5 59.1 29.8 96 20 42.2 30.33329.511 23.77 0.10 0.25245.3 20.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 65.4 50.1 52.3 42.7 90 53 45.5 30.08829.967 13.95 0.00 0.12

Generated by VISWebReport