Monthly Weather Report
for April, 2015
generated 4/25/2024 12:00:21 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 59.2 47.3 46.1 38.3 85 55 43.5 30.24530.115 24.29 0.00 0.00 11.8
2 60.3 44.4 44.1 37.9 87 48 40.2 30.23330.138 30.98 0.00 0.00 12.6
3 59.2 44.4 47.9 40.8 92 55 41.7 30.25930.161 17.60 0.00 0.00 13.2
4 58.5 46.9 47.0 41.1 89 61 43.2 30.16129.992 19.14 0.00 0.00 12.3
5 57.0 46.0 47.9 39.1 89 55 43.5 29.99529.908 15.54 0.00 0.75 13.5
6 62.8 45.0 43.0 38.5 82 44 41.9 29.98529.841 19.14 0.00 0.00 11.1
7 61.0 47.7 47.9 37.5 92 48 43.5 30.06329.770 26.35 0.00 0.56 10.6
8 59.0 46.8 46.5 41.2 88 56 44.6 30.19530.063 14.00 0.00 0.00 12.1
9 66.7 45.9 48.5 39.0 88 38 42.2 30.10829.977 12.97 0.00 0.00 9.1 0.4
10 60.8 46.8 49.1 37.7 89 60 44.1 30.08829.988 12.45 0.00 0.00 11.2
11 63.5 48.7 50.7 43.2 90 50 46.7 30.11930.048 20.69 0.00 0.00 8.9
12 68.0 47.7 52.9 44.9 92 44 45.9 30.07629.989 10.91 0.00 0.00 7.9 0.8
13 59.5 46.9 49.6 43.5 91 60 42.9 30.19630.036 23.26 0.00 0.00 11.8
14 57.0 46.8 43.4 30.4 82 42 40.9 30.36730.194 26.86 0.15 0.00 13.1
15 63.7 45.0 43.6 27.7 83 31 41.8 30.26830.037 12.97 0.00 0.00 10.6
16 79.5 51.6 48.3 27.0 65 17 30.07830.005 16.06 0.00 0.00 3.4 3.9
17 60.6 45.9 49.1 28.2 92 31 45.3 30.13730.060 12.45 0.00 0.00 11.8
18 61.9 45.1 49.5 42.6 91 63 43.2 30.09329.957 14.00 0.00 0.00 11.5
19 61.3 47.5 49.5 44.7 90 64 46.7 30.00329.916 13.48 0.00 0.00 10.6
20 60.6 50.7 49.1 46.3 89 64 29.92929.865 18.63 0.00 0.00 9.4
21 54.3 50.4 48.7 46.7 91 77 29.94229.872 16.06 0.00 0.00 12.6
22 60.6 48.6 49.1 43.7 91 64 44.6 29.92129.851 18.11 0.00 0.00 10.4
23 63.9 48.7 48.1 43.5 88 52 43.3 29.95329.883 19.14 0.00 0.00 8.7
24 60.1 48.7 51.7 40.5 92 51 43.5 30.07329.950 18.11 0.10 0.19 10.6
25 56.8 48.2 53.0 43.9 95 68 42.4 30.11029.920 21.72 0.54 0.75 12.5
26 61.5 48.0 49.7 42.9 89 58 44.1 30.18830.094 17.09 0.00 0.00 10.3
27 64.9 46.6 52.3 44.4 95 58 45.0 30.09429.999 15.54 0.00 0.00 9.3
28 59.4 48.9 50.3 46.9 96 69 44.2 30.10030.035 18.11 0.00 0.00 10.8
29 62.4 48.4 47.6 42.3 87 51 44.6 30.06529.914 16.57 0.00 0.00 9.6
30 85.1 46.9 50.9 38.5 87 24 43.5 29.91429.813 13.48 0.00 0.00 4.5 5.5
 
30 85.1 44.4 53.0 27.0 96 17 40.2 30.36729.770 30.98 0.79 0.75315.8 10.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 62.3 47.4 48.5 40.1 89 52 43.6 30.09929.980 17.86 0.03 0.56

Generated by VISWebReport