Monthly Weather Report
for May, 2015
generated 4/18/2024 12:00:22 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 78.8 48.9 52.9 38.6 89 36 29.92229.818 11.43 0.00 0.00 4.6 3.5
2 65.5 47.3 50.6 43.5 92 55 29.92229.842 16.06 0.00 0.00 8.7 0.1
3 62.8 47.3 47.2 43.5 89 54 45.2 29.94629.865 18.11 0.00 0.00 10.0
4 54.0 48.7 45.7 43.8 87 73 44.1 30.01929.940 19.14 0.00 0.00 13.6
5 59.5 49.5 46.4 43.3 84 60 43.7 30.00229.931 20.69 0.00 0.00 10.5
6 61.2 48.7 46.8 42.9 83 55 42.4 29.95529.852 19.14 0.00 0.00 10.0
7 61.0 47.3 46.4 41.4 86 52 41.0 29.85229.766 24.80 0.00 0.00 10.9
8 66.7 46.0 47.9 41.6 85 49 43.9 30.06129.773 17.09 0.00 0.00 9.1 0.4
9 56.8 49.3 47.8 44.6 88 71 44.3 30.13630.060 15.54 0.00 0.00 12.0
10 55.0 48.7 46.9 45.3 90 74 43.7 30.11230.007 16.57 0.00 0.00 13.1
11 57.4 49.1 47.3 43.5 89 65 43.6 30.01729.927 22.74 0.00 0.00 11.8
12 59.5 48.7 45.7 43.2 83 56 41.0 30.01129.922 30.46 0.00 0.00 10.9
13 65.7 48.9 47.9 42.9 84 48 43.4 30.00529.909 20.69 0.00 0.00 7.9 0.2
14 64.8 48.9 49.3 42.5 85 55 29.90929.812 12.97 0.00 0.00 8.1
15 57.9 48.9 47.9 44.5 89 66 47.0 29.99429.863 21.72 0.00 0.00 11.6
16 61.7 51.1 49.5 46.8 87 63 30.05629.964 17.09 0.00 0.00 8.6
17 59.0 51.3 49.5 46.6 87 66 30.08430.018 14.51 0.00 0.00 9.9
18 57.7 52.0 49.3 46.0 85 69 30.13730.051 21.20 0.00 0.00 10.1
19 61.7 51.6 50.0 47.4 89 62 30.13130.021 16.57 0.00 0.00 8.4
20 59.2 52.2 50.2 47.4 88 71 30.02129.955 14.00 0.00 0.00 9.3
21 64.9 52.5 55.9 49.4 92 62 29.99829.941 11.43 0.01 0.06 6.3
22 60.4 53.4 52.8 48.5 90 76 30.09329.991 16.57 0.00 0.00 8.1
23 60.4 51.1 49.7 47.2 91 65 30.12030.073 20.17 0.00 0.00 9.3
24 55.2 49.6 49.6 46.1 91 80 45.5 30.07629.993 14.51 0.00 0.00 12.6
25 60.6 49.8 50.6 47.8 93 67 45.4 30.02429.961 12.45 0.03 0.06 9.8
26 63.7 51.3 51.7 47.4 91 58 30.04229.986 14.51 0.01 0.06 7.5
27 59.4 50.0 50.0 46.8 92 67 46.4 30.06230.007 17.09 0.00 0.00 10.3
28 56.8 49.5 50.5 47.6 94 76 45.2 30.08530.021 13.48 0.01 0.06 11.9
29 55.9 50.0 50.3 47.6 94 80 46.4 30.06429.971 11.94 0.00 0.00 12.0
30 60.6 49.6 51.2 47.2 93 70 45.5 30.00229.939 12.97 0.00 0.00 9.9
31 63.0 49.6 48.9 46.5 91 58 46.4 29.99129.928 18.63 0.00 0.00 8.7
 
31 78.8 46.0 55.9 38.6 94 36 41.0 30.13729.766 30.46 0.06 0.06305.4 4.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 60.9 49.7 49.2 45.2 89 63 44.4 30.02729.939 17.23 0.00 0.06

Generated by VISWebReport