Monthly Weather Report
for July, 2015
generated 4/25/2024 12:00:22 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 77.4 54.3 55.9 51.4 90 47 29.95129.840 12.45 0.00 0.00 2.7 3.5
2 82.0 56.7 57.2 53.4 90 40 82.029.98429.915 17.09 0.00 0.00 2.1 6.4
3 75.0 56.8 57.3 53.8 90 53 29.97529.905 16.57 0.00 0.00 2.1 2.9
4 69.3 56.3 57.0 54.0 92 62 29.91629.864 19.66 0.00 0.00 3.3 1.1
5 74.7 55.8 56.8 52.6 90 52 30.02029.896 20.17 0.00 0.00 2.3 2.5
6 71.4 57.4 56.6 51.9 90 55 30.11130.020 17.09 0.00 0.00 2.2 1.6
7 72.9 58.6 57.8 54.1 86 57 30.05329.944 15.54 0.00 0.00 1.6 2.4
8 68.2 57.9 55.6 51.7 88 59 29.94429.860 16.57 0.00 0.00 2.8 0.8
9 66.7 56.7 58.1 52.8 90 68 29.92429.842 13.48 0.03 0.06 3.7 0.4
10 70.0 57.2 55.8 53.0 88 58 29.98029.905 12.45 0.00 0.00 2.6 1.3
11 71.8 56.7 55.7 51.1 90 52 30.03329.940 18.11 0.00 0.00 2.4 1.7
12 73.8 57.6 57.9 51.8 88 50 30.08230.011 17.09 0.00 0.00 1.9 2.6
13 68.0 60.1 57.8 54.9 86 69 30.06229.975 19.14 0.00 0.00 1.7 0.8
14 62.8 57.0 55.8 54.1 92 76 29.98229.910 18.63 0.01 0.06 5.1
15 80.1 55.8 57.6 51.2 88 44 80.429.91629.869 13.48 0.00 0.00 2.3 5.2
16 80.6 54.0 57.2 51.1 91 42 29.93929.869 12.45 0.00 0.00 2.8 5.0
17 78.4 53.8 56.8 50.9 90 45 29.89229.805 15.54 0.00 0.00 2.8 3.9
18 73.9 55.8 54.3 51.9 89 49 30.03129.843 16.57 0.00 0.00 2.4 2.2
19 87.6 58.6 58.2 51.2 77 35 87.630.07930.014 10.91 0.00 0.00 1.6 9.7
20 72.1 58.6 58.7 52.7 85 61 30.06229.980 11.94 0.00 0.00 1.6 1.9
21 63.7 57.7 56.3 54.0 89 75 29.99429.876 17.09 0.00 0.00 4.3
22 63.3 58.3 54.3 52.0 83 69 29.92929.853 18.11 0.00 0.00 4.2
23 66.0 57.7 54.7 51.6 84 65 30.07429.929 16.06 0.00 0.00 3.4 0.3
24 71.4 57.2 56.2 48.8 85 49 30.15630.066 12.97 0.00 0.00 2.3 1.6
25 63.1 57.7 55.4 52.8 88 75 30.13530.006 15.54 0.00 0.00 4.6
26 68.2 56.8 55.5 51.3 90 60 30.00829.951 21.20 0.00 0.00 3.3 0.8
27 70.2 53.8 55.8 49.8 88 60 30.00129.921 12.45 0.00 0.00 4.3 1.3
28 84.6 52.5 58.8 44.2 90 39 84.629.92129.868 11.94 0.00 0.00 3.1 6.7
29 82.8 52.3 58.4 48.8 89 40 82.629.97229.871 9.37 0.00 0.00 3.2 5.7
30 71.2 56.1 57.7 51.6 89 61 30.06129.967 14.00 0.00 0.00 2.9 1.5
31 70.2 58.6 58.3 54.4 88 65 30.04929.986 14.00 0.00 0.00 1.9 1.3
 
31 87.6 52.3 58.8 44.2 92 35 87.630.15629.805 21.20 0.04 0.06 87.3 75.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 72.6 56.6 56.8 51.9 88 56 81.230.00829.919 15.41 0.00 0.06

Generated by VISWebReport