Monthly Weather Report
for August, 2015
generated 4/25/2024 12:00:22 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 74.7 58.8 58.9 53.9 85 53 30.03829.957 15.54 0.00 0.00 1.6 3.3
2 70.7 59.2 55.9 53.5 84 57 30.00829.923 16.06 0.00 0.00 1.5 1.4
3 72.9 59.4 55.9 51.2 83 48 29.99929.946 18.11 0.00 0.00 1.4 2.6
4 73.9 58.5 57.9 50.8 88 50 30.03129.960 14.00 0.00 0.00 1.6 2.8
5 67.5 57.0 57.2 52.2 88 66 30.06329.933 12.45 0.00 0.00 3.4 0.6
6 69.4 56.7 57.1 52.5 89 64 29.94629.838 15.54 0.00 0.00 3.0 1.1
7 75.9 54.5 56.8 51.3 89 49 29.92229.833 15.54 0.00 0.00 2.6 2.8
8 65.7 58.6 55.7 52.4 85 67 29.99029.915 17.09 0.00 0.00 3.0 0.2
9 65.5 57.7 57.9 54.7 91 75 29.99529.930 16.06 0.06 0.00 3.5 0.1
10 68.9 57.9 59.6 53.4 91 68 30.00029.916 16.57 0.00 0.00 2.6 1.0
11 68.9 57.6 58.0 54.8 92 64 29.99229.917 15.54 0.02 0.06 2.7 1.0
12 76.1 54.5 60.4 48.5 90 42 30.07929.988 15.54 0.00 0.00 2.6 2.9
13 73.4 60.4 60.0 55.7 89 56 30.08530.020 14.00 0.00 0.00 1.1 3.1
14 71.4 56.8 58.0 52.3 91 61 30.11430.008 15.03 0.00 0.00 2.5 1.6
15 85.8 55.9 60.7 50.9 89 32 30.01129.924 10.91 0.00 0.00 2.3 8.1
16 82.6 55.4 63.3 52.2 91 44 82.829.92529.845 7.82 0.00 0.00 2.4 6.4
17 73.9 55.0 60.7 51.5 91 56 29.90529.841 12.97 0.00 0.00 2.8 2.2
18 72.1 53.8 60.3 51.2 91 57 29.95629.891 18.11 0.00 0.00 3.8 1.8
19 70.0 59.9 56.6 53.0 79 61 29.97129.915 15.03 0.00 0.00 1.3 1.3
20 65.8 59.2 55.6 52.5 84 65 29.95529.870 14.51 0.00 0.00 2.7 0.2
21 65.1 57.2 55.3 52.9 87 70 29.92829.853 18.11 0.00 0.00 3.9
22 71.8 57.2 57.3 52.4 85 58 29.95929.883 19.14 0.00 0.00 2.2 1.7
23 70.7 59.2 55.1 52.8 81 56 30.04329.947 15.03 0.00 0.00 1.5 1.4
24 70.7 59.7 56.2 53.2 82 57 30.07029.994 12.97 0.00 0.00 1.3 1.5
25 66.9 57.6 55.4 52.7 86 65 30.03429.972 12.97 0.00 0.00 3.2 0.5
26 69.3 55.2 57.0 48.0 88 62 30.05629.995 11.43 0.00 0.00 3.8 1.1
27 79.9 56.8 58.9 49.0 89 37 30.07729.980 13.48 0.00 0.00 2.1 5.4
28 79.3 61.0 61.1 51.8 89 53 29.98229.887 17.09 0.00 0.00 1.0 6.2
29 72.7 62.1 63.2 56.6 89 65 30.02829.919 13.48 0.00 0.00 0.7 3.1
30 71.1 59.7 59.8 54.5 89 66 30.08429.964 16.57 0.00 0.00 1.3 1.7
31 72.5 57.9 59.1 54.0 88 58 29.96429.892 13.48 0.00 0.00 1.8 2.0
 
31 85.8 53.8 63.3 48.0 92 32 85.830.11429.833 19.14 0.08 0.06 71.3 69.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 72.1 57.8 58.2 52.5 88 57 82.830.00729.924 14.84 0.00 0.06

Generated by VISWebReport