Monthly Weather Report
for September, 2015
generated 3/28/2024 12:00:42 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 72.1 56.1 57.1 52.5 90 55 29.94929.866 16.57 0.00 0.00 2.7 1.8
2 70.9 59.5 59.0 54.0 84 61 29.98329.923 17.09 0.00 0.00 1.4 1.6
3 66.7 55.9 55.3 50.3 85 61 29.96629.851 21.72 0.00 0.00 4.1 0.4
4 65.3 51.3 53.0 46.9 87 58 29.92629.844 21.20 0.00 0.00 6.8
5 70.5 50.9 53.8 38.8 87 42 30.01029.909 12.45 0.00 0.00 5.7 1.4
6 76.1 52.0 56.6 35.9 84 36 30.00129.922 12.45 0.00 0.00 3.7 2.8
7 91.6 51.6 55.0 32.8 88 16 29.94529.882 12.45 0.00 0.00 3.4 9.9
8 87.4 54.5 58.2 35.3 72 22 29.90129.825 8.85 0.00 0.00 2.6 8.6
9 80.1 55.9 58.8 32.2 88 31 80.629.90129.832 6.80 0.00 0.00 2.3 5.3
10 74.7 52.0 63.8 49.7 93 48 29.93129.859 9.37 0.00 0.00 4.1 2.4
11 76.5 53.6 58.0 48.4 92 40 29.96729.889 10.40 0.00 0.00 2.9 2.9
12 74.3 55.4 56.6 48.5 93 42 30.01429.859 19.66 0.00 0.00 2.5 2.3
13 68.9 55.8 57.6 52.7 91 66 29.94529.755 12.97 0.00 0.00 3.6 1.0
14 67.1 54.9 59.5 52.3 92 75 29.81829.720 22.23 0.02 0.06 4.5 0.5
15 65.1 54.5 53.8 48.9 91 59 29.94629.818 16.06 0.00 0.00 5.2
16 72.1 54.9 57.2 51.1 90 54 30.04629.933 23.77 0.38 0.81 3.3 1.8
17 64.9 55.6 58.1 51.1 92 71 30.10430.000 13.48 0.00 0.00 4.8
18 70.9 53.8 63.3 51.0 92 60 30.00029.928 12.45 0.00 0.00 4.1 1.5
21 74.1 55.9 57.9 51.7 88 53 29.81529.756 8.85 0.00 0.00 2.3 2.3
22 60.3 55.2 53.4 49.5 88 74 29.99029.815 19.66 0.00 0.00 7.3
23 70.3 51.3 58.0 46.0 91 44 30.03129.948 10.91 0.00 0.00 5.5 1.3
24 86.0 55.4 58.4 44.7 84 37 86.029.99229.890 9.88 0.00 0.00 2.4 8.1
25 70.3 54.3 58.0 47.5 88 52 29.97629.887 11.43 0.00 0.00 4.0 1.3
26 69.3 54.5 56.4 50.7 89 55 29.97029.853 11.43 0.00 0.00 4.2 1.1
27 68.0 52.9 56.7 50.0 92 65 29.86529.809 10.40 0.00 0.00 5.3 0.8
28 66.7 52.7 55.3 50.4 93 66 29.94229.839 19.66 0.00 0.00 5.7 0.4
29 65.3 55.4 52.2 50.1 85 60 30.03129.932 14.51 0.00 0.00 4.7
30 69.3 55.2 59.6 50.3 88 70 30.03829.924 17.60 0.04 0.19 3.8 1.1
 
28 91.6 50.9 63.8 32.2 93 16 91.630.10429.720 23.77 0.44 0.81112.7 60.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 72.0 54.3 57.2 47.3 88 53 80.629.96429.867 14.44 0.02 0.35

Generated by VISWebReport