Monthly Weather Report
for October, 2015
generated 4/19/2024 12:00:23 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 70.0 55.6 57.6 51.5 89 58 30.07429.918 11.94 0.00 0.00 3.5 1.3
2 67.5 52.5 56.4 49.6 92 67 30.07229.860 12.45 0.00 0.00 5.6 0.6
3 66.7 53.6 59.9 47.3 92 60 29.72529.466 27.38 0.00 0.00 5.3 0.4
4 71.1 51.4 54.0 44.2 84 47 29.71129.459 14.51 0.00 0.00 5.3 1.5
5 76.6 57.0 56.2 44.2 83 48 29.99229.700 15.54 0.00 0.00 2.0 3.8
6 73.4 57.9 57.2 52.9 85 52 30.13029.984 18.11 0.00 0.00 1.8 2.4
7 68.4 55.4 56.6 50.7 89 63 30.16430.105 12.97 0.00 0.00 3.9 0.9
8 75.2 56.1 58.4 45.2 88 45 30.12430.062 13.48 0.00 0.00 2.2 2.9
9 76.5 53.8 60.5 41.5 90 35 30.11830.016 14.51 0.00 0.00 2.8 2.9
10 69.3 59.2 61.9 55.8 93 69 30.06829.969 12.97 0.00 0.00 1.8 1.1
11 65.1 55.6 58.0 52.9 91 77 30.05029.977 8.85 0.00 0.00 4.7
12 75.6 52.2 60.9 50.2 93 48 29.98829.929 7.82 0.00 0.00 3.8 2.6
13 81.7 56.8 59.9 46.3 88 43 81.530.02429.959 8.34 0.00 0.00 2.1 6.3
14 74.5 58.8 59.6 50.6 90 52 30.02829.940 10.91 0.00 0.00 1.6 3.2
15 69.4 57.7 58.6 54.1 91 68 29.98229.917 11.43 0.00 0.00 2.5 1.1
16 66.7 57.6 56.5 53.1 89 68 29.96529.889 12.97 0.00 0.00 3.3 0.4
17 70.3 59.0 58.9 51.9 87 64 29.99429.941 12.97 0.00 0.00 1.7 1.3
18 66.4 58.5 57.6 54.0 91 71 30.02729.962 21.20 0.02 0.44 2.9 0.4
19 65.5 58.1 57.5 54.9 92 74 30.06129.990 20.17 0.06 1.56 3.3 0.1
20 71.8 55.9 57.6 51.6 92 54 30.00629.947 11.94 0.02 0.06 2.8 1.7
21 65.7 54.9 57.7 44.9 89 50 29.99129.930 12.45 0.00 0.00 4.9 0.2
22 67.5 53.2 56.4 48.0 91 64 29.98829.914 11.43 0.00 0.00 5.3 0.6
23 68.0 52.2 57.1 49.9 92 66 30.05129.967 9.88 0.00 0.00 5.6 0.8
24 67.3 51.6 56.8 49.3 92 61 30.04529.945 13.48 0.00 0.00 6.1 0.6
25 69.6 55.2 58.6 51.9 91 65 30.03629.954 14.51 0.00 0.00 3.8 1.1
26 69.4 51.8 58.4 46.4 92 67 30.01929.942 8.85 0.00 0.00 5.5 1.1
27 70.9 55.6 56.4 35.7 86 37 30.06929.943 14.00 0.00 0.00 3.2 1.5
28 67.6 57.6 57.7 51.4 88 65 30.06530.010 19.14 0.00 0.00 3.1 0.6
29 65.8 55.4 55.9 50.6 90 63 30.05929.979 18.11 0.00 0.00 4.6 0.2
30 71.1 53.2 56.1 44.8 88 55 30.07229.998 10.91 0.00 0.00 4.4 1.5
31 65.7 52.5 57.0 49.9 92 69 30.14230.038 12.97 0.00 0.00 6.1 0.2
 
31 81.7 51.4 61.9 35.7 93 35 81.530.16429.459 27.38 0.10 1.56115.3 43.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 70.0 55.4 57.8 49.2 90 59 81.530.02729.923 13.75 0.00 0.69

Generated by VISWebReport