Monthly Weather Report
for November, 2015
generated 4/26/2024 12:00:22 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 68.5 55.8 59.2 52.3 92 70 30.17029.981 12.45 0.08 0.31 3.7 0.9
2 60.4 52.7 55.5 41.7 92 59 29.94629.798 27.38 0.52 0.37 8.4
3 60.6 50.2 48.7 41.3 87 51 29.97129.829 16.57 0.00 0.00 9.6
4 64.2 49.1 45.5 29.4 83 28 46.8 30.14030.025 19.14 0.00 0.00 8.4
5 63.3 48.2 50.2 33.5 83 51 47.3 30.27930.136 12.97 0.00 0.00 9.3
6 66.0 48.6 47.8 34.2 85 38 46.8 30.29130.190 11.94 0.00 0.00 8.0 0.3
7 70.2 48.7 51.2 40.0 88 35 47.0 30.19030.040 14.00 0.00 0.00 6.9 1.3
8 61.5 51.6 53.1 44.6 90 72 30.05329.965 11.94 0.00 0.00 8.5
9 57.2 45.0 47.8 40.7 87 62 40.4 30.05129.910 20.17 0.58 1.50 13.9
10 59.7 45.0 44.8 38.0 82 46 41.2 30.34430.051 17.09 0.00 0.00 12.6
11 63.9 46.8 47.5 36.7 87 37 43.3 30.40230.291 14.51 0.00 0.00 9.6
12 65.1 48.6 48.9 37.8 89 40 44.7 30.29130.119 13.48 0.00 0.00 8.2
13 69.1 48.7 49.6 38.8 89 37 47.3 30.12030.004 14.51 0.00 0.00 7.1 1.0
14 62.6 49.1 51.3 37.2 82 51 48.4 30.00429.828 15.54 0.00 0.00 9.2
15 57.7 50.4 51.4 34.2 90 53 30.11629.756 37.15 0.12 0.81 10.9
16 56.5 46.4 42.7 31.2 70 44 41.2 30.33830.113 32.01 0.00 0.00 13.5
17 59.4 49.6 51.6 42.1 89 65 47.3 30.35230.269 13.48 0.00 0.00 10.5
18 62.8 50.0 53.4 45.5 90 69 48.0 30.28330.153 15.03 0.00 0.00 8.6
19 63.9 48.9 51.7 46.0 91 60 47.2 30.18030.118 8.85 0.00 0.00 8.6
20 64.4 46.4 53.2 43.9 92 62 45.9 30.13130.057 11.43 0.00 0.00 9.6
21 72.9 46.8 51.3 39.5 93 40 46.2 30.09429.999 17.09 0.00 0.00 7.1 2.0
22 73.2 52.9 50.1 40.5 78 44 30.00929.902 16.06 0.00 0.00 4.0 2.0
23 55.2 47.3 49.1 43.6 92 71 44.5 29.96729.890 12.45 0.00 0.00 13.8
24 55.9 45.0 50.5 38.6 88 58 41.9 29.94129.881 27.89 0.64 1.81 14.5
25 51.4 40.3 40.9 32.9 87 51 36.2 30.01829.873 24.29 0.02 0.06 19.1
26 54.0 39.2 36.9 22.9 79 36 34.1 30.11030.014 14.51 0.00 0.00 18.4
27 57.7 41.7 34.4 22.7 64 30 37.1 30.13830.079 12.45 0.00 0.00 15.3
28 56.3 39.6 28.5 20.6 56 31 34.8 30.14530.082 21.72 0.00 0.00 17.1
29 59.2 42.1 31.6 23.3 51 33 35.2 30.18730.125 14.00 0.00 0.00 14.4
30 53.2 44.2 36.4 28.4 62 49 38.6 30.20730.145 13.48 0.00 0.00 16.3
 
30 73.2 39.2 59.2 20.6 93 28 34.1 30.40229.756 37.15 1.96 1.81325.0 7.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 61.5 47.3 47.2 36.7 83 49 43.0 30.14930.021 17.12 0.07 0.81

Generated by VISWebReport