Monthly Weather Report
for December, 2015
generated 4/20/2024 12:00:24 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.2 44.1 37.1 28.3 60 39 38.9 30.23730.154 15.54 0.01 0.06 11.9
2 61.3 49.8 41.2 33.2 60 44 48.1 30.21030.038 14.00 0.00 0.00 9.5
3 59.7 51.6 51.9 38.5 88 57 30.11629.934 28.92 0.69 0.75 9.4
4 61.7 48.7 49.6 40.6 89 58 45.9 30.27730.114 9.88 0.00 0.00 9.8
5 59.9 46.8 46.5 33.4 85 44 42.8 30.27230.195 13.48 0.00 0.00 11.6
6 61.3 54.7 56.7 36.2 91 48 30.29830.202 19.14 0.09 0.12 7.0
7 64.0 54.0 56.3 49.7 93 72 30.31930.230 6.80 0.02 0.06 6.0
8 66.0 52.9 56.1 49.7 91 68 30.25730.165 10.40 0.00 0.00 5.8 0.3
9 67.6 54.5 57.3 51.9 92 67 30.18529.988 16.06 0.05 0.19 4.6 0.6
10 60.8 49.1 56.7 43.5 91 64 44.9 29.99429.848 26.35 0.63 0.56 10.1
11 55.6 44.4 45.8 41.0 90 62 39.1 30.05329.809 27.38 0.18 0.37 15.0
12 56.5 48.7 47.7 41.7 82 66 45.7 30.18530.053 21.20 0.00 0.00 12.4
13 55.8 45.7 52.7 37.4 91 64 35.9 30.17029.870 37.15 1.09 1.62 14.3
14 54.7 45.0 42.1 31.2 75 41 39.6 30.16030.077 31.49 0.01 0.06 15.1
15 56.7 41.9 36.1 25.2 72 32 37.8 30.21030.122 23.26 0.00 0.00 15.7
16 56.7 46.0 43.2 22.9 78 38 43.5 30.25730.184 10.91 0.00 0.00 13.6
17 59.2 46.9 48.9 37.7 84 62 44.7 30.27830.155 8.34 0.00 0.00 11.9
18 61.0 48.7 49.8 44.0 91 62 46.4 30.15529.927 23.26 0.94 1.19 10.1
19 53.6 48.6 47.8 38.1 92 60 42.9 30.14329.937 21.20 0.20 0.87 13.9
20 55.9 45.3 53.6 38.7 92 69 41.6 30.21530.112 25.83 1.16 0.56 14.4
21 56.8 54.0 54.9 52.0 94 92 30.13529.875 27.38 1.40 0.50 9.6
22 57.2 50.7 55.4 41.1 94 66 29.94129.784 34.06 0.31 0.25 11.0
23 53.2 47.1 43.7 36.1 86 56 42.7 30.05129.939 30.46 0.00 0.00 14.9
24 51.8 44.6 44.8 35.0 87 59 36.6 30.07729.939 33.55 0.18 0.25 16.8
25 51.8 41.7 39.8 29.9 76 48 37.4 30.37430.073 19.66 0.00 0.00 18.3
26 54.0 37.8 33.5 23.4 75 35 35.7 30.43430.321 14.51 0.00 0.00 19.1
27 53.8 37.4 41.0 24.2 86 40 32.6 30.32130.063 12.97 0.04 0.19 19.4
28 50.9 38.3 41.3 34.6 89 64 30.8 30.08629.982 16.06 0.04 0.12 20.4
29 56.5 43.0 40.1 26.6 80 37 38.8 30.18330.012 10.40 0.00 0.00 15.3
30 55.6 42.4 47.3 35.5 89 65 35.7 30.25530.182 12.97 0.05 0.12 16.0
31 52.3 40.1 36.0 26.1 80 41 33.3 30.23730.122 19.14 0.00 0.00 18.8
 
31 67.6 37.4 57.3 22.9 94 32 30.8 30.43429.784 37.15 7.09 1.62401.6 0.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 57.6 46.6 46.9 36.4 85 55 40.1 30.19630.045 20.06 0.23 0.44

Generated by VISWebReport