Monthly Weather Report
for January, 2016
generated 4/20/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 49.6 34.2 30.6 20.1 62 37 26.4 30.16130.094 21.20 0.00 0.00 23.1
2 54.5 42.6 36.5 29.6 64 49 36.3 30.10229.938 14.00 0.00 0.00 16.5
3 57.7 45.0 43.4 33.6 86 53 40.4 29.93829.779 12.45 0.07 0.12 13.6
4 58.6 46.4 51.2 39.2 89 72 42.8 29.78029.623 21.72 0.25 0.12 12.5
5 55.8 49.1 50.9 45.0 90 77 44.1 29.82829.584 29.95 1.58 0.87 12.6
6 54.9 46.9 48.1 43.1 90 73 41.0 29.78629.606 26.35 1.48 1.31 14.1
7 54.0 43.9 48.1 40.8 91 70 42.1 30.03529.756 8.34 0.02 0.12 16.0
8 55.8 46.4 47.0 41.9 88 70 42.6 30.11030.024 10.40 0.00 0.00 13.9
9 58.1 47.1 49.4 42.3 90 71 43.7 30.15830.054 17.60 0.08 0.12 12.4
10 56.5 47.5 47.9 44.4 89 72 41.9 30.23230.127 15.03 0.00 0.00 13.0
11 62.1 50.2 51.4 45.5 85 67 30.30930.229 15.54 0.00 0.00 8.9
12 63.3 48.9 53.5 44.6 87 63 44.2 30.28330.006 23.26 0.00 0.00 8.9
13 59.2 48.7 53.2 45.6 89 68 45.9 30.23629.974 34.06 0.56 0.50 11.0
14 55.8 46.4 53.2 42.7 93 75 43.3 30.21729.986 27.89 0.26 0.25 13.9
15 63.3 49.3 52.6 43.8 92 54 45.7 30.15930.001 16.57 0.22 0.37 8.7
16 60.4 50.4 56.2 47.6 93 85 30.19030.097 17.09 0.16 0.19 9.6
17 59.5 56.5 55.5 52.9 92 86 30.15830.046 25.83 1.72 1.00 7.0
18 61.3 51.1 53.8 48.5 91 72 30.17330.052 15.03 0.26 0.25 8.8
19 59.4 52.0 56.4 48.4 90 76 30.21229.896 36.12 1.62 0.81 9.3
20 59.5 49.1 51.8 44.0 89 71 47.0 30.26630.193 9.37 0.00 0.00 10.7
21 67.6 50.5 49.6 43.0 84 48 30.21130.015 24.80 0.00 0.00 6.6 0.6
22 58.8 51.8 51.6 44.3 80 71 30.05429.929 34.06 0.66 0.62 9.7
23 56.1 50.7 46.7 40.8 78 61 30.15829.973 25.32 0.08 0.37 11.6
24 57.0 49.8 42.8 39.2 74 56 30.25030.147 19.66 0.00 0.00 11.6
25 61.2 49.6 48.5 42.0 79 59 46.5 30.27830.209 12.45 0.00 0.00 9.6
26 63.5 47.8 46.8 39.4 81 45 45.2 30.34830.253 12.97 0.00 0.00 9.4
27 66.9 49.5 49.0 38.9 76 46 44.8 30.32930.246 16.57 0.00 0.00 7.3 0.5
28 64.0 50.0 50.3 41.8 79 50 46.8 30.30430.184 10.40 0.00 0.00 8.0
29 59.5 51.6 53.6 46.6 84 79 30.20730.031 17.09 0.64 0.37 9.5
30 56.5 50.2 46.9 37.1 84 53 30.09929.976 32.52 0.00 0.00 11.6
31 52.2 46.9 39.2 33.7 72 52 39.6 30.01329.791 43.32 0.00 1.31 15.4
 
31 67.6 34.2 56.4 20.1 93 37 26.4 30.34829.584 43.32 9.66 1.31354.8 1.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 58.8 48.4 48.9 41.6 84 64 42.5 30.14829.994 20.87 0.31 0.51

Generated by VISWebReport