Monthly Weather Report
for February, 2016
generated 3/29/2024 12:00:24 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 53.6 45.3 40.6 31.3 69 48 38.6 30.27330.013 26.35 0.00 0.00 15.6
2 58.5 42.3 45.3 35.2 82 55 37.8 30.30030.202 11.94 0.27 0.25 14.6
3 57.4 41.9 44.4 34.8 78 58 35.4 30.43030.287 15.03 0.00 0.00 15.3
4 61.5 46.2 45.7 38.9 76 52 41.8 30.44030.347 20.17 0.00 0.00 11.1
5 66.2 46.2 47.7 37.8 78 49 42.0 30.42430.336 14.00 0.00 0.00 9.1 0.3
6 68.5 47.7 50.9 40.6 77 46 44.0 30.40130.299 17.60 0.00 0.00 7.8 0.9
7 74.1 53.6 53.5 40.7 76 42 30.31030.154 15.03 0.00 0.00 3.4 2.3
8 77.5 57.2 49.4 41.6 66 34 30.22230.145 22.74 0.00 0.00 1.9 4.3
9 78.3 58.8 53.7 42.2 72 36 30.20830.122 16.57 0.00 0.00 1.6 5.1
10 72.9 53.4 55.8 43.4 78 50 30.26730.133 15.03 0.00 0.00 3.8 2.0
11 68.0 49.3 55.7 43.9 85 49 48.2 30.21030.095 11.94 0.00 0.00 7.1 0.8
12 66.2 49.8 54.0 43.6 86 65 47.2 30.24230.181 15.03 0.00 0.00 7.3 0.3
13 64.9 50.0 52.1 44.4 87 60 48.3 30.32230.222 13.48 0.00 0.00 7.5
14 51.6 51.4 44.9 44.7 78 78 30.30630.301 5.77 0.00 0.00 13.5
15 77.0 56.7 56.1 46.3 76 38 30.18230.028 11.43 0.00 0.00 2.1 3.9
16 79.9 56.3 58.3 46.0 75 46 30.02829.699 18.11 0.00 0.00 2.2 5.3
17 67.8 45.3 51.8 40.1 85 45 40.1 29.72629.541 35.61 1.06 1.25 9.1 0.7
18 63.0 45.7 48.7 40.3 82 58 40.7 30.05429.690 24.29 0.06 0.25 10.6
19 59.9 47.1 49.2 40.9 83 66 44.0 30.23530.015 26.86 0.15 0.37 11.5
20 61.5 44.2 47.6 37.7 80 57 41.2 30.24230.161 14.00 0.00 0.00 12.1
21 58.1 46.6 47.4 38.7 81 64 43.3 30.28930.205 16.06 0.00 0.00 12.7
22 70.3 47.5 53.0 41.9 82 45 46.2 30.25530.062 13.48 0.00 0.00 7.4 1.3
23 75.2 53.4 52.7 32.2 78 23 30.09029.996 15.54 0.00 0.00 3.3 2.5
24 68.7 52.3 54.0 32.1 72 40 30.14230.070 10.91 0.00 0.00 5.4 0.9
25 75.6 50.9 57.0 44.4 86 46 30.14830.074 11.43 0.00 0.00 4.4 2.6
26 64.2 49.3 53.8 45.5 88 67 47.2 30.23630.073 14.00 0.00 0.00 8.3
27 61.3 50.5 53.2 44.8 89 68 30.22830.141 12.97 0.01 0.06 9.1
28 66.0 48.2 52.7 43.7 89 46 46.6 30.23730.149 11.43 0.00 0.00 8.1 0.3
29 77.4 50.2 55.0 44.5 89 35 30.18630.100 19.66 0.00 0.00 4.3 3.1
 
29 79.9 41.9 58.3 31.3 89 23 35.4 30.44029.541 35.61 1.55 1.25230.4 36.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 67.1 49.6 51.2 40.8 80 51 43.1 30.22930.098 16.43 0.05 0.44

Generated by VISWebReport