Monthly Weather Report
for April, 2016
generated 4/23/2024 12:00:08 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.2 50.7 51.9 46.8 90 67 30.21530.130 15.03 0.00 0.00 8.5
2 60.6 48.9 51.9 46.2 92 72 46.2 30.20730.128 11.94 0.00 0.00 10.3
3 62.8 48.4 53.0 46.4 95 64 45.7 30.16730.106 14.00 0.00 0.00 9.4
4 62.2 47.7 51.9 45.4 96 68 45.1 30.26230.165 15.54 0.00 0.00 10.0
5 77.9 46.8 54.5 39.5 94 31 43.7 30.23030.096 11.94 0.00 0.00 5.9 3.2
6 95.5 64.6 58.2 42.6 59 27 30.11129.939 23.26 0.00 0.00 0.1 15.1
7 74.7 55.8 57.1 40.5 91 34 29.97229.905 21.20 0.00 0.00 2.3 2.5
8 68.5 54.7 58.6 52.7 96 69 29.93029.868 11.43 0.32 0.37 4.3 0.9
9 65.8 54.5 59.3 53.8 99 78 29.94129.872 11.43 0.53 0.12 5.0 0.2
10 57.9 52.2 54.6 51.8 99 86 30.00129.864 14.51 0.09 0.12 9.9
11 69.3 51.3 57.0 50.8 99 62 30.16530.000 10.91 0.00 0.00 5.8 1.1
12 58.8 51.6 52.8 49.4 99 75 30.25830.152 18.11 0.00 0.00 9.8
13 64.0 51.4 54.1 47.8 98 68 30.24930.071 16.06 0.00 0.00 7.3
14 62.1 48.0 53.0 46.6 99 66 44.6 30.17730.053 26.86 0.12 0.19 10.0
15 64.0 46.8 52.7 43.1 90 65 43.8 30.16730.108 22.23 0.00 0.00 9.6
16 80.2 49.8 53.5 35.9 94 25 49.0 30.11730.052 14.51 0.00 0.00 3.8 3.8
17 86.7 50.5 54.2 26.9 81 23 30.06129.988 15.03 0.00 0.00 3.6 7.2
18 82.0 55.6 55.9 38.1 78 34 30.06730.002 12.97 0.00 0.00 2.4 6.1
19 81.0 53.4 57.6 29.2 73 23 30.02629.908 13.48 0.00 0.00 2.9 5.1
20 77.9 51.4 59.9 22.8 97 25 29.96629.906 15.54 0.00 0.00 3.6 3.2
21 71.1 55.4 60.8 54.7 99 67 29.94129.858 20.17 0.00 0.00 3.3 1.5
22 63.7 52.9 57.5 48.9 99 66 30.10929.807 26.35 0.10 0.19 6.7
23 63.5 51.4 55.3 50.3 99 73 30.22230.106 17.60 0.00 0.00 7.5
24 60.3 50.4 53.1 44.7 96 71 30.14430.016 40.24 0.00 0.31 9.6
25 57.4 48.2 48.9 39.7 96 71 40.1 30.07430.027 30.46 0.00 0.06 12.2
26 59.5 45.3 52.1 45.0 99 69 42.2 30.10230.034 17.60 0.00 0.00 12.6
27 57.7 49.3 56.2 47.6 99 76 43.8 30.08029.902 27.89 0.03 0.12 11.5
28 62.6 47.8 54.5 47.5 99 72 42.8 30.00529.889 16.06 0.00 0.00 9.8
29 61.3 48.0 52.9 47.4 99 73 44.7 30.07629.963 21.72 0.00 0.00 10.4
30 69.4 46.4 52.3 44.5 99 52 43.3 29.96929.834 15.54 0.00 0.00 8.2 1.1
 
30 95.5 45.3 60.8 22.8 99 23 40.1 30.26229.807 40.24 1.19 0.37216.3 51.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 68.0 51.0 54.8 44.2 93 58 44.2 30.10029.992 18.32 0.04 0.19

Generated by VISWebReport