Monthly Weather Report
for June, 2016
generated 4/25/2024 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 82.4 46.8 59.7 46.5 99 46 45.1 82.529.94729.823 11.43 0.00 0.00 4.8 4.4
2 68.5 50.4 58.0 49.4 99 67 30.02129.937 11.43 0.00 0.00 6.4 0.9
3 77.0 49.6 62.1 49.3 99 54 30.01729.931 9.37 0.00 0.00 4.7 3.0
4 81.3 49.6 61.6 49.3 99 51 48.3 82.129.93429.862 15.03 0.00 0.00 3.9 4.3
5 73.8 51.3 59.1 51.0 99 60 29.93229.852 12.97 0.00 0.00 4.6 2.2
6 66.9 51.3 58.2 51.0 99 72 29.88129.817 16.57 0.00 0.00 6.4 0.5
7 68.7 54.0 59.4 53.7 99 72 29.97729.868 19.66 0.00 0.00 4.6 0.9
8 66.6 54.5 58.0 54.2 99 71 29.98829.940 16.57 0.00 0.00 4.9 0.4
9 60.8 54.3 57.2 54.0 99 85 29.99829.932 17.60 0.00 0.00 7.5
10 64.0 51.3 55.7 50.2 99 71 30.06329.933 21.20 0.00 0.00 7.4
11 79.7 47.1 57.7 46.8 99 39 45.0 29.96429.901 11.43 0.00 0.00 5.3 3.7
12 79.2 53.2 57.6 49.0 96 46 30.07429.893 17.09 0.00 0.00 2.9 4.1
13 64.8 50.2 55.4 49.9 99 70 30.13930.050 19.14 0.00 0.00 7.5
14 62.4 52.3 53.6 48.8 95 73 30.08829.993 23.26 0.00 0.00 7.6
15 66.6 51.8 54.4 49.1 99 61 30.08729.964 22.23 0.00 0.00 6.2 0.4
16 72.1 51.4 57.2 51.1 99 57 30.09830.049 15.03 0.00 0.00 5.0 1.8
17 71.1 54.3 61.8 54.0 99 68 30.11030.014 16.06 0.00 0.00 3.8 1.5
18 69.4 51.3 56.5 50.1 99 60 30.21630.110 15.03 0.00 0.00 5.8 1.1
19 78.6 52.3 59.8 50.3 95 45 30.11730.042 12.97 0.00 0.00 3.2 3.6
20 71.8 49.6 56.1 49.3 99 57 49.0 30.12730.047 12.45 0.00 0.00 6.0 1.7
21 71.6 50.0 56.3 49.7 99 56 30.07730.003 12.97 0.00 0.00 5.9 1.6
22 56.3 52.2 53.2 51.7 99 89 30.05229.981 15.03 0.00 0.00 10.8
23 68.7 51.8 56.2 51.4 99 61 30.12830.071 15.54 0.00 0.00 5.7 0.9
24 71.6 51.6 57.0 49.1 99 53 30.11530.005 14.51 0.01 0.06 5.1 1.6
25 71.2 48.4 55.9 48.1 99 58 46.4 30.01029.964 12.97 0.00 0.00 6.8 1.5
26 72.3 48.6 56.6 48.3 99 56 48.6 30.03629.949 11.43 0.00 0.00 6.4 1.8
27 73.4 49.6 56.1 49.3 99 50 47.9 30.06029.992 11.94 0.00 0.00 5.6 2.1
28 63.3 49.6 54.7 49.3 99 72 47.0 30.04429.977 13.48 0.00 0.00 8.6
29 55.8 49.6 53.8 49.3 99 92 45.2 30.03629.936 16.57 0.00 0.00 12.3
30 81.0 50.4 58.6 50.1 99 46 81.229.94129.846 14.51 0.00 0.00 3.6 4.4
 
30 82.4 46.8 62.1 46.5 99 39 45.0 82.530.21629.817 23.26 0.01 0.06178.9 48.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 70.4 50.9 57.2 50.1 99 62 46.7 81.930.04329.956 15.18 0.00 0.06

Generated by VISWebReport