Monthly Weather Report
for July, 2016
generated 4/25/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 73.6 48.9 56.9 48.6 99 56 47.5 29.91129.823 14.00 0.00 0.00 5.9 2.1
2 81.0 49.3 58.4 49.0 99 46 47.7 81.229.98129.886 14.00 0.00 0.00 3.9 4.1
3 82.2 50.0 59.4 49.7 99 46 82.330.02929.969 10.40 0.00 0.00 3.8 4.8
4 73.4 50.5 59.1 50.2 99 59 30.04629.975 15.54 0.00 0.00 5.1 2.1
5 63.9 52.7 55.7 51.3 99 73 30.02929.967 20.17 0.00 0.00 6.7
6 59.4 51.6 55.0 51.3 99 85 30.04129.968 18.11 0.00 0.00 9.5
7 59.9 51.8 56.7 51.5 99 88 30.04129.982 18.63 0.00 0.00 9.1
8 66.9 53.2 59.3 52.9 99 75 30.13030.006 16.57 0.02 0.06 5.4 0.5
9 68.0 55.9 64.3 55.6 99 85 30.14930.044 14.00 0.03 0.06 3.8 0.8
10 70.2 52.7 58.1 51.7 99 62 30.12929.987 22.74 0.00 0.00 4.9 1.3
11 63.3 49.8 57.0 49.5 99 79 30.00129.939 14.51 0.00 0.00 8.5
12 70.5 52.5 57.2 52.2 99 62 30.02129.941 17.60 0.00 0.00 4.9 1.4
13 72.7 52.7 59.2 51.7 99 61 30.01329.963 10.91 0.00 0.00 4.2 1.9
14 72.5 48.9 58.1 48.6 99 60 30.02729.953 18.11 0.00 0.00 6.2 1.9
15 78.3 49.3 59.5 49.0 99 52 46.7 29.96229.867 13.48 0.00 0.00 4.5 3.3
16 78.6 50.4 59.2 50.1 99 51 29.91829.859 12.45 0.00 0.00 3.9 3.4
17 61.7 50.5 56.6 50.2 99 82 30.02329.876 18.11 0.00 0.00 8.9
18 66.7 53.4 59.1 53.1 99 73 30.12830.018 16.06 0.01 0.06 5.4 0.4
19 67.1 52.3 57.9 51.6 99 71 30.13830.061 15.03 0.00 0.00 5.8 0.5
20 64.0 52.9 57.2 51.9 99 76 30.10230.050 12.97 0.00 0.00 6.5
21 67.6 53.1 58.5 52.8 99 71 30.14330.057 17.09 0.00 0.00 5.3 0.6
22 73.2 52.5 58.1 52.2 99 58 30.15830.038 11.94 0.00 0.00 4.2 2.0
23 71.1 50.9 57.4 50.6 99 60 30.03829.889 12.45 0.00 0.00 5.5 1.5
24 64.4 49.8 56.5 49.5 99 75 29.94329.846 12.45 0.00 0.00 7.9
25 82.0 51.6 59.8 51.3 99 47 82.329.95529.906 13.48 0.00 0.00 3.4 5.1
26 78.3 46.8 58.8 46.5 99 51 46.8 29.93629.866 8.85 0.00 0.00 5.8 3.3
27 66.2 47.7 57.4 47.4 99 70 47.7 29.93829.874 11.43 0.00 0.00 8.4 0.3
28 65.8 50.7 57.1 50.4 99 73 29.94429.873 13.48 0.00 0.00 6.9 0.2
29 66.6 50.9 58.0 50.6 99 73 29.89129.812 12.45 0.00 0.00 6.6 0.4
30 75.6 52.2 59.4 51.9 99 57 29.85629.789 12.97 0.00 0.00 3.8 2.6
31 75.4 53.1 60.5 52.8 99 60 29.92729.834 17.60 0.00 0.00 3.4 2.6
 
31 82.2 46.8 64.3 46.5 99 46 46.7 82.330.15829.789 22.74 0.06 0.06178.0 47.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 70.3 51.2 58.2 50.8 99 66 47.3 81.930.01829.933 14.76 0.00 0.06

Generated by VISWebReport