Monthly Weather Report
for August, 2016
generated 4/19/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 66.9 55.4 58.7 54.8 98 72 30.00629.911 20.69 0.00 0.00 4.3 0.5
2 68.9 52.5 58.6 52.2 99 69 30.02729.962 13.48 0.00 0.00 5.3 1.0
3 78.4 49.5 59.7 49.2 99 52 29.98729.940 21.72 0.00 0.00 4.4 3.4
4 64.4 53.2 57.3 52.9 99 77 29.97929.914 16.06 0.00 0.00 6.2
5 66.6 52.9 58.1 52.6 99 73 29.94629.884 17.60 0.09 0.25 5.6 0.4
6 60.6 52.2 55.5 51.9 99 82 29.93129.883 17.09 0.00 0.00 8.6
7 66.6 53.1 57.1 52.6 99 70 29.94429.785 15.54 0.00 0.00 5.6 0.4
8 72.1 53.1 59.1 52.8 99 63 29.88629.850 17.09 0.00 0.00 4.2 1.8
9 80.4 52.2 61.1 51.9 99 51 81.229.86029.821 12.97 0.00 0.00 3.2 4.5
10 78.1 50.9 59.9 50.6 99 53 29.94129.832 15.54 0.00 0.00 3.8 3.3
11 77.9 51.4 60.7 51.1 99 53 30.02629.937 12.45 0.00 0.00 3.6 3.2
12 66.4 52.2 58.7 51.9 99 76 30.07229.993 12.97 0.00 0.00 6.0 0.4
13 66.0 49.5 57.7 49.2 99 74 46.6 30.01129.923 10.91 0.00 0.00 7.5 0.3
14 65.7 52.3 58.0 52.0 99 75 29.96829.905 10.91 0.00 0.00 6.2 0.2
15 66.9 51.6 58.1 51.3 99 73 29.97529.917 15.54 0.01 0.06 6.2 0.5
16 69.4 51.6 59.1 51.3 99 70 29.94529.885 14.51 0.00 0.00 5.6 1.1
17 71.8 51.8 60.6 51.5 99 65 29.90429.810 15.54 0.00 0.00 4.9 1.7
18 78.1 53.2 61.6 52.9 99 57 29.88629.825 13.48 0.00 0.00 2.9 3.6
19 70.5 52.3 59.8 52.0 99 69 29.94429.867 19.14 0.00 0.00 5.0 1.4
20 67.1 55.2 58.6 54.9 99 74 29.98129.914 17.09 0.00 0.00 4.4 0.5
21 66.7 55.8 58.8 55.2 98 75 29.95729.918 14.51 0.00 0.00 4.2 0.4
22 63.7 55.6 58.8 55.3 99 83 30.00129.927 14.51 0.00 0.00 5.4
23 69.6 54.3 59.6 54.0 99 70 30.09329.994 18.63 0.00 0.00 4.2 1.1
24 61.5 54.3 57.1 54.0 99 83 30.11629.998 12.45 0.00 0.00 7.1
25 64.6 52.7 58.4 52.4 99 80 29.99929.891 15.03 0.00 0.00 6.4
26 70.3 56.3 60.9 55.9 99 70 29.98129.880 18.11 0.00 0.00 3.0 1.3
27 65.7 58.8 58.6 55.5 91 76 30.03829.962 15.54 0.00 0.00 2.9 0.2
28 67.3 57.2 57.9 54.2 91 71 30.10030.036 16.06 0.00 0.00 3.3 0.6
29 67.1 55.4 60.0 52.9 98 77 30.12530.032 18.11 0.00 0.00 4.3 0.5
30 68.7 57.7 60.6 57.2 99 74 30.04529.941 15.54 0.00 0.00 2.7 0.9
31 65.7 56.5 61.0 56.2 99 83 30.00029.927 18.11 0.00 0.00 4.1 0.2
 
31 80.4 49.5 61.6 49.2 99 51 46.6 81.230.12529.785 21.72 0.10 0.25151.0 33.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 68.8 53.6 59.0 53.0 98 71 46.6 81.229.98929.912 15.71 0.00 0.16

Generated by VISWebReport