Monthly Weather Report
for October, 2016
generated 4/25/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 54.9 52.9 53.5 51.7 98 93 30.13230.119 11.43 0.00 0.00 11.1
2 57.0 54.9 54.7 53.2 95 91 30.06930.040 10.40 0.00 0.00 9.0
3 67.1 52.7 56.4 50.5 98 60 30.11029.981 11.94 0.00 0.00 5.6 0.5
4 62.8 54.3 56.1 52.3 99 72 30.05829.983 17.09 0.00 0.00 6.5
5 64.2 49.6 54.5 45.5 98 58 48.0 30.10330.024 19.14 0.00 0.00 8.1
6 67.8 50.5 56.2 46.6 99 50 30.08030.004 12.45 0.00 0.00 6.5 0.7
7 84.2 49.8 52.9 36.0 99 20 30.01729.908 14.00 0.00 0.00 3.8 5.8
8 83.5 50.9 54.0 36.0 95 20 29.92929.882 9.37 0.00 0.00 3.5 5.7
9 74.1 48.2 54.0 43.8 99 41 29.98129.915 9.88 0.00 0.00 6.1 2.3
10 64.0 46.6 53.2 46.3 99 67 44.9 30.01029.946 17.09 0.00 0.00 9.7
11 66.6 51.4 52.8 48.0 97 53 30.09130.002 16.06 0.00 0.00 6.4 0.4
12 60.6 50.7 54.7 49.5 99 72 30.12030.041 12.45 0.01 0.06 9.4
13 71.1 52.9 57.0 52.6 99 59 30.09429.954 21.20 0.00 0.00 4.5 1.5
14 64.0 59.7 62.3 54.9 99 75 29.97529.900 27.89 1.07 0.62 3.1
15 64.9 56.1 61.9 55.3 99 86 29.92629.791 30.46 0.91 0.62 4.5
16 63.9 58.6 61.9 56.7 99 87 29.87329.752 21.20 1.26 0.81 3.8
17 66.9 53.4 57.8 52.9 99 65 30.09929.873 12.97 0.00 0.00 5.3 0.5
18 64.0 53.2 57.2 48.0 99 75 30.20530.096 16.06 0.00 0.00 6.4
19 72.5 52.3 54.6 39.9 94 33 30.19730.121 13.48 0.00 0.00 4.5 1.9
20 70.2 51.3 56.2 40.5 99 47 30.14030.009 11.43 0.00 0.00 5.6 1.3
21 61.7 53.4 57.5 53.1 99 86 30.00929.903 9.37 0.00 0.00 7.4
22 63.0 51.8 55.1 49.5 99 66 29.94529.877 11.43 0.00 0.00 7.6
23 63.5 50.0 54.7 49.6 99 71 29.95429.850 24.29 0.00 0.00 8.3
24 65.7 56.8 57.3 50.5 91 64 29.98327.895 26.35 0.16 0.25 3.9 0.2
25 71.4 59.4 59.8 51.8 96 65 30.06529.981 29.43 0.20 0.25 1.4 1.8
26 72.0 55.6 57.4 51.2 98 56 30.07529.965 12.97 0.00 0.00 3.0 1.8
27 67.6 57.6 61.9 50.7 99 58 29.99629.900 15.03 0.69 0.62 3.1 0.6
28 65.8 59.2 62.3 58.6 99 83 29.95729.849 22.23 0.47 0.25 2.7 0.2
29 67.5 55.8 60.6 52.9 99 76 29.98229.893 20.69 0.14 0.12 4.0 0.6
30 64.0 54.3 59.3 53.5 99 78 30.08229.790 25.83 1.30 3.19 5.9
31 67.5 52.7 56.1 48.5 99 54 30.11429.980 15.54 0.00 0.00 5.5 0.6
 
31 84.2 46.6 62.3 36.0 99 20 44.9 30.20527.895 30.46 6.21 3.19176.1 26.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 66.9 53.4 56.9 49.4 98 64 46.5 30.04429.878 17.07 0.20 0.68

Generated by VISWebReport