Monthly Weather Report
for December, 2016
generated 4/17/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 57.2 46.4 47.7 36.4 90 49 42.7 30.15630.097 13.48 0.00 0.00 13.2
2 63.3 49.3 45.9 25.9 80 26 47.8 30.24730.192 21.72 0.00 0.00 8.7
3 61.9 48.4 52.0 34.1 99 40 45.7 30.28730.178 9.88 0.00 0.00 9.8
4 57.9 47.1 53.5 44.1 99 77 46.0 30.20830.140 18.63 0.00 0.00 12.5
5 55.2 46.6 51.7 40.5 99 74 43.2 30.14130.033 15.54 0.00 0.00 14.1
6 52.7 42.1 43.7 35.7 86 66 39.5 30.14830.055 32.52 0.00 0.00 17.6
7 50.5 41.0 47.0 32.9 99 53 36.6 30.18730.036 10.91 0.49 0.25 19.3
8 58.6 47.3 58.0 47.0 99 96 42.5 30.20730.004 23.26 1.02 0.31 12.1
9 62.8 56.3 58.9 56.0 99 83 30.27030.124 20.17 0.29 0.19 5.5
10 59.2 49.6 58.9 49.3 99 99 47.5 30.17130.047 23.26 1.91 0.81 10.6
11 52.5 47.1 50.2 41.8 99 69 43.5 30.21830.144 13.48 0.00 0.00 15.2
12 57.0 45.3 48.7 41.7 93 62 42.9 30.18030.082 11.43 0.00 0.00 13.9
13 59.7 48.6 55.5 44.0 99 65 46.1 30.15730.065 9.37 0.10 0.12 10.9
14 60.4 55.8 57.1 54.1 99 87 30.07729.969 21.20 0.28 0.25 6.9
15 58.5 48.6 57.4 44.4 99 84 41.0 29.98529.643 40.75 3.66 1.19 11.5
16 51.1 43.5 44.6 34.0 84 63 39.3 30.13429.750 33.03 0.01 0.06 17.7
17 50.5 39.0 35.3 26.8 79 41 34.0 30.32030.131 11.43 0.00 0.00 20.3
18 52.9 36.5 37.8 22.9 92 34 31.5 30.39130.296 18.63 0.00 0.00 20.3
19 55.9 37.0 38.0 25.9 94 41 33.1 30.44130.314 16.06 0.00 0.00 18.5
20 59.2 41.9 39.2 30.0 85 42 37.2 30.33730.144 17.60 0.00 0.00 14.4
21 64.6 51.4 41.1 31.6 60 38 30.16230.007 15.54 0.00 0.00 7.0
22 63.9 43.2 48.8 30.1 99 35 40.3 30.04029.965 17.09 0.01 0.06 11.4
23 53.2 44.4 52.3 39.9 99 67 39.6 29.96329.808 24.29 1.09 0.69 16.2
24 49.8 42.1 41.8 34.9 82 63 37.8 30.00629.866 24.80 0.00 0.00 19.1
25 51.4 39.9 39.8 34.2 87 54 34.0 30.17230.006 17.09 0.00 0.00 19.3
26 52.9 38.5 37.4 21.5 87 39 29.9 30.35530.168 21.72 0.00 0.00 19.3
27 57.6 41.5 34.8 19.4 67 31 36.1 30.35330.288 16.57 0.00 0.00 15.5
28 61.2 44.8 37.7 22.9 62 36 39.3 30.31530.176 18.63 0.00 0.00 12.0
29 62.1 51.1 41.8 28.6 55 38 30.19230.095 21.20 0.00 0.00 8.4
30 61.9 48.9 48.9 34.0 92 43 42.1 30.09829.937 21.20 0.00 0.00 9.6
31 54.3 42.8 45.7 34.6 90 55 39.9 29.99229.895 17.60 0.00 0.00 16.5
 
31 64.6 36.5 58.9 19.4 99 26 29.9 30.44129.643 40.75 8.86 1.19427.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 57.1 45.4 46.8 35.5 89 56 40.0 30.19130.053 19.29 0.29 0.39

Generated by VISWebReport