Monthly Weather Report
for January, 2017
generated 4/18/2024 12:00:17 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 50.5 43.7 45.4 37.2 91 61 37.4 29.99229.931 27.89 0.05 0.12 17.9
2 51.8 45.5 45.4 39.5 96 68 41.5 30.09730.019 16.57 0.42 0.62 16.4
3 55.0 46.0 54.4 44.9 99 87 41.8 30.10229.847 46.41 1.56 0.50 14.5
4 56.5 44.4 56.2 44.1 99 86 39.6 30.00629.883 32.01 0.79 0.69 14.5
5 48.6 37.8 44.1 30.2 99 51 33.6 30.11329.981 20.17 0.01 0.06 21.8
6 50.4 34.0 40.9 25.4 78 45 26.1 30.13430.002 16.57 0.00 0.00 22.8
7 57.0 42.6 56.4 36.8 99 68 36.7 30.02829.840 36.64 1.68 0.62 15.2
8 60.1 54.3 58.6 54.0 99 95 30.00029.833 46.93 4.49 2.31 7.8
9 57.7 51.3 54.0 48.5 99 73 30.12529.954 28.92 0.34 0.81 10.5
10 57.0 52.5 56.7 52.2 99 93 30.05229.710 40.24 2.47 1.19 10.3
11 54.9 46.0 52.9 43.8 97 72 42.7 29.97829.787 20.69 0.13 0.81 14.5
12 49.3 42.4 46.1 41.3 99 79 39.5 30.06129.865 12.97 0.39 1.06 19.1
13 56.8 41.0 46.0 36.6 98 54 36.4 30.22730.056 14.00 0.00 0.00 16.1
14 59.0 43.5 47.2 34.0 98 41 40.5 30.24030.150 12.45 0.00 0.00 13.8
15 55.9 41.5 45.4 38.7 99 56 36.9 30.17430.094 13.48 0.00 0.00 16.3
16 56.5 38.8 44.1 37.3 98 50 33.5 30.18330.084 14.00 0.00 0.00 17.4
17 56.3 41.9 46.0 37.2 94 57 34.9 30.16830.042 16.57 0.00 0.00 15.9
18 52.9 47.8 51.3 41.8 99 67 43.6 30.11029.692 39.72 1.57 0.87 14.6
19 56.5 47.8 50.8 44.1 95 77 43.1 29.90429.644 19.66 0.17 0.31 12.9
20 53.4 43.0 50.1 41.6 98 76 37.2 29.63029.329 33.55 1.56 2.12 16.8
21 54.9 46.0 47.9 43.2 95 73 41.3 29.87029.521 29.95 0.51 0.31 14.5
22 56.3 45.3 51.0 39.8 98 67 37.8 29.78729.616 42.81 1.83 1.00 14.2
23 53.8 40.8 45.5 38.5 96 66 37.2 29.89929.721 18.63 0.24 0.56 17.7
24 54.5 40.6 44.1 39.0 95 61 36.3 30.23529.886 11.94 0.00 0.00 17.5
25 56.5 43.9 47.9 42.3 98 68 41.6 30.40230.228 11.94 0.00 0.00 14.8
26 56.7 43.2 45.8 38.5 98 52 39.7 30.47430.381 13.48 0.00 0.00 15.0
27 61.0 42.6 42.5 33.2 86 38 38.9 30.58530.464 13.48 0.00 0.00 13.2
28 63.5 40.3 43.5 35.2 89 43 35.6 30.56430.447 16.57 0.00 0.00 13.1
29 64.0 47.5 45.2 32.5 75 44 42.6 30.45430.252 21.20 0.00 0.00 9.3
30 65.3 50.2 45.2 29.4 61 41 30.26330.120 22.74 0.00 0.00 7.3
31 66.4 47.8 46.7 39.9 81 42 42.8 30.14930.011 14.51 0.00 0.00 8.3 0.4
 
31 66.4 34.0 58.6 25.4 99 38 26.1 30.58529.329 46.93 18.21 2.31453.9 0.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 56.4 44.3 48.3 39.4 94 63 38.5 30.12929.948 23.44 0.59 0.82

Generated by VISWebReport