Monthly Weather Report
for July, 2017
generated 3/29/2024 12:00:38 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 60.8 51.4 50.4 48.2 93 68 29.99029.892 20.17 0.00 0.00 8.9
2 67.6 50.5 52.5 48.2 92 56 29.99929.888 15.03 0.00 0.00 6.6 0.6
3 75.9 51.4 53.5 48.5 90 44 30.03529.967 16.57 0.00 0.00 4.1 2.7
4 72.0 52.7 53.7 48.9 88 52 30.03229.980 19.14 0.00 0.00 4.4 1.8
5 65.3 52.7 52.3 49.6 91 62 30.09530.003 14.00 0.00 0.00 6.1
6 68.4 52.5 51.9 47.9 91 54 30.12030.054 11.94 0.00 0.00 5.4 0.9
7 73.8 49.6 51.4 44.2 90 37 48.6 30.07929.953 12.97 0.00 0.00 5.5 2.2
8 68.2 50.5 52.8 45.6 89 51 29.99029.915 12.97 0.00 0.00 6.5 0.8
9 66.4 51.1 51.5 47.8 91 56 29.97229.904 12.97 0.00 0.00 6.6 0.4
10 65.1 49.6 51.9 46.9 91 60 49.2 29.97429.892 16.06 0.00 0.00 7.7
11 71.4 50.9 50.7 47.3 88 43 29.94529.888 21.72 0.00 0.00 5.4 1.6
17 63.1 51.8 50.2 46.9 85 62 29.96529.929 8.34 0.00 0.00 7.6
18 64.0 51.4 51.0 47.0 89 61 30.08529.952 18.63 0.00 0.00 7.3
19 68.2 53.2 51.2 48.5 86 53 30.07129.997 16.57 0.00 0.00 5.1 0.8
20 66.7 53.6 52.7 48.0 88 59 30.11230.039 18.63 0.00 0.00 5.3 0.4
21 68.5 52.9 52.0 48.2 85 54 30.05529.970 18.63 0.00 0.00 5.2 0.9
22 79.2 50.0 54.4 46.5 90 41 29.97029.864 9.37 0.00 0.00 4.0 3.5
23 75.2 52.0 54.1 48.5 91 45 29.87529.790 15.03 0.00 0.00 4.0 2.5
24 70.0 51.6 53.7 48.4 91 54 29.89329.819 18.11 0.00 0.00 5.5 1.3
25 71.8 54.0 54.1 49.9 88 52 30.00829.885 18.63 0.00 0.00 3.8 1.7
26 67.5 53.8 54.3 50.3 90 60 30.07530.000 12.97 0.00 0.00 5.0 0.6
27 69.1 51.3 54.0 48.7 91 58 30.02229.932 10.91 0.00 0.00 5.8 1.0
28 63.7 52.0 52.2 48.8 91 65 29.98029.910 16.06 0.00 0.00 7.1
29 63.9 51.1 52.7 48.1 90 65 30.03429.935 17.60 0.00 0.00 7.5
30 73.9 51.4 55.0 48.2 90 51 30.08630.006 14.00 0.00 0.00 4.6 2.2
31 64.9 53.4 53.4 49.6 88 64 30.07329.981 12.45 0.00 0.00 5.8
 
26 79.2 49.6 55.0 44.2 93 37 48.6 30.12029.790 21.72 0.00 0.00150.5 26.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 68.6 51.8 52.6 48.0 90 55 48.9 30.02129.936 15.36 0.00 0.00

Generated by VISWebReport