Monthly Weather Report
for August, 2017
generated 4/18/2024 12:00:18 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 67.5 51.1 53.1 48.1 90 58 29.98429.879 10.91 0.00 0.00 6.3 0.6
2 72.3 50.9 56.0 47.7 91 55 29.94629.868 9.37 0.00 0.00 5.2 1.8
3 71.8 56.5 57.7 48.0 88 54 29.98829.901 9.88 0.00 0.00 2.5 1.7
4 70.3 59.0 58.0 49.7 89 49 29.98929.916 11.43 0.00 0.00 1.7 1.3
5 69.4 57.2 57.7 54.5 92 65 29.97329.922 15.03 0.00 0.00 2.8 1.1
6 65.7 57.6 56.4 52.9 92 66 29.97029.918 14.51 0.00 0.00 3.5 0.2
7 68.2 58.3 55.2 52.2 87 59 30.00329.932 17.09 0.00 0.00 2.6 0.8
8 66.9 56.5 56.1 53.6 91 67 29.99929.959 11.43 0.00 0.00 3.8 0.5
9 60.4 56.7 55.7 53.9 93 82 30.00629.971 19.14 0.00 0.00 6.4
10 61.2 56.3 54.9 53.2 91 78 30.00929.954 17.09 0.00 0.00 6.3
11 60.4 54.9 55.9 52.9 93 81 29.99629.925 12.97 0.01 0.06 7.3
12 60.1 55.4 54.4 51.5 91 81 29.99529.925 16.57 0.00 0.00 7.3
13 65.7 54.0 57.7 51.1 92 67 29.99029.921 17.09 0.01 0.06 5.3 0.2
14 61.3 54.9 56.1 51.4 92 74 29.93129.870 18.11 0.02 0.06 6.9
15 61.3 55.2 53.2 50.3 84 73 29.94429.846 17.60 0.00 0.00 6.8
16 71.6 55.9 54.4 51.7 86 54 29.98529.923 16.06 0.00 0.00 2.9 1.6
17 72.5 55.0 55.7 51.8 89 54 30.03929.968 16.57 0.00 0.00 3.1 1.9
18 67.6 56.8 55.8 52.6 87 65 30.02129.939 16.57 0.00 0.00 3.5 0.6
19 70.0 57.4 56.5 53.1 87 60 29.95029.864 16.57 0.00 0.00 2.5 1.3
20 71.8 56.8 56.3 52.8 87 56 29.94229.854 15.03 0.00 0.00 2.4 1.7
21 72.7 60.3 57.3 54.2 83 56 30.03129.937 15.03 0.00 0.00 1.2 2.7
22 67.8 58.6 55.7 53.7 85 63 30.07330.003 12.45 0.00 0.00 2.5 0.7
23 66.4 56.8 56.3 53.3 90 69 30.01029.927 16.57 0.00 0.00 3.8 0.4
24 62.1 55.8 55.2 51.0 91 74 29.96329.851 16.57 0.00 0.00 6.1
25 62.6 53.1 53.3 49.8 89 70 29.90029.837 14.51 0.00 0.00 7.2
26 69.3 47.7 55.8 44.9 91 61 47.4 29.96529.882 10.40 0.00 0.00 7.6 1.1
27 70.3 55.0 57.4 50.6 91 62 29.99629.889 10.91 0.00 0.00 3.7 1.3
28 64.8 56.3 55.9 51.3 90 72 29.91529.846 10.40 0.00 0.00 4.4
29 61.2 55.8 54.3 52.4 90 77 29.95229.869 13.48 0.00 0.00 6.5
30 65.1 53.6 54.9 51.0 92 66 29.96429.878 12.45 0.00 0.00 5.7
31 84.4 51.4 56.6 40.1 91 22 29.88429.762 8.85 0.00 0.00 3.4 6.3
 
31 84.4 47.7 58.0 40.1 93 22 47.4 30.07329.762 19.14 0.04 0.06141.0 27.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 67.2 55.5 55.8 51.1 90 64 47.4 29.97829.901 14.21 0.00 0.06

Generated by VISWebReport