Monthly Weather Report
for September, 2017
generated 4/24/2024 12:00:17 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 103.3 79.3 51.5 32.5 32 14 29.83229.761 18.11 0.00 0.00 26.3
2 103.1 73.9 50.9 36.8 44 15 29.81429.763 10.40 0.00 0.00 23.5
3 89.4 66.4 57.5 38.3 66 18 29.93629.792 8.34 0.00 0.00 12.9
4 83.3 72.5 62.7 56.6 70 44 83.332.41832.357 23.77 0.00 0.00 12.9
5 82.9 61.5 62.7 55.3 83 48 83.432.53032.407 15.03 0.00 0.00 0.9 8.1
6 77.0 57.9 59.5 54.6 90 52 32.55832.458 14.51 0.00 0.00 1.8 4.2
7 72.0 61.0 60.2 57.3 89 65 32.57332.449 12.45 0.01 0.06 1.0 2.5
8 64.6 58.5 59.1 55.8 91 82 32.50732.431 11.43 0.01 0.06 3.5
9 74.3 57.7 60.0 54.4 91 60 32.58732.501 12.45 0.00 0.00 1.8 2.8
10 80.6 55.2 60.4 50.8 91 41 81.032.56132.402 8.85 0.00 0.00 2.4 5.3
11 90.5 63.3 60.0 43.3 86 21 90.532.50132.378 17.09 0.16 0.87 0.4 12.3
12 79.5 64.2 61.2 52.0 80 51 32.46832.393 6.80 0.00 0.00 0.2 7.0
13 68.0 60.4 59.0 56.4 88 72 32.39832.361 14.51 0.00 0.00 1.5 0.8
14 67.6 57.6 56.8 50.5 89 58 32.49832.376 19.66 0.00 0.00 3.1 0.6
15 66.2 52.7 53.8 46.4 86 56 32.55832.485 19.66 0.00 0.00 5.9 0.3
16 72.3 50.9 54.6 47.7 89 52 32.53832.459 17.09 0.00 0.00 5.2 1.8
17 68.4 56.3 58.1 51.2 91 58 32.57932.474 17.60 0.00 0.00 3.5 0.9
18 67.5 58.8 61.2 52.3 92 65 32.59632.507 24.80 0.02 0.06 2.5 0.6
19 68.4 55.9 53.6 49.4 83 56 32.66232.567 20.69 0.00 0.00 3.7 0.9
20 68.0 55.2 61.3 48.2 89 71 32.58532.428 15.03 0.03 0.06 4.1 0.8
21 62.8 53.4 52.0 47.4 85 62 32.49632.425 22.74 0.00 0.00 6.9
22 66.9 52.3 52.3 42.7 88 46 32.51532.442 17.09 0.00 0.00 5.9 0.5
23 73.9 50.9 51.7 33.7 85 26 32.51232.443 11.94 0.00 0.00 4.8 2.2
24 74.7 52.3 53.6 32.4 82 25 32.55132.458 12.45 0.00 0.00 3.9 2.4
25 63.5 54.1 48.1 34.2 77 45 32.53132.504 3.19 0.00 0.00 6.2
26 81.9 54.9 56.6 37.9 83 26 32.41232.310 9.88 0.00 0.00 2.5 5.9
27 86.0 58.1 51.4 33.1 77 20 32.48232.333 11.94 0.00 0.00 1.7 8.8
28 68.9 49.6 56.5 37.5 89 33 32.57132.475 14.00 0.00 0.00 6.7 1.0
29 61.7 55.8 55.0 52.2 91 74 32.62232.542 17.60 0.00 0.00 6.3
30 65.7 53.1 54.2 47.4 92 57 32.59132.513 14.51 0.00 0.00 5.8 0.2
 
30 103.3 49.6 62.7 32.4 92 14 103.332.66229.761 24.80 0.23 0.87 92.2145.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 75.1 58.5 56.5 46.3 82 47 82.232.26632.173 14.79 0.01 0.22

Generated by VISWebReport