Monthly Weather Report
for December, 2017
generated 4/18/2024 12:00:19 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
2 55.8 51.4 49.7 30.6 87 40 32.64732.597 20.17 0.06 0.25 11.4
3 55.6 49.5 48.5 30.2 87 45 44.8 32.87832.647 25.83 0.00 0.00 12.5
4 63.7 46.2 30.3 20.2 45 20 42.1 32.84332.720 23.26 0.00 0.00 10.0
5 66.4 46.8 39.2 19.4 64 20 44.1 32.89232.816 20.69 0.00 0.00 8.8 0.4
6 64.0 46.9 38.3 25.1 70 26 43.7 32.97232.855 27.38 0.00 0.00 9.5
7 68.4 52.7 32.1 20.2 34 22 33.10932.961 21.20 0.00 0.00 5.3 0.9
8 67.1 56.5 33.6 19.7 34 23 33.10732.965 15.54 0.00 0.00 3.7 0.5
9 66.6 54.9 36.0 23.2 37 28 32.97332.851 16.06 0.00 0.00 4.6 0.4
10 60.8 60.8 32.2 32.2 34 34 32.77632.776 4.74 0.00 0.00 4.2
11 66.7 59.0 35.9 26.2 34 27 32.94632.864 15.03 0.00 0.00 2.6 0.4
12 68.7 56.8 32.7 23.0 35 25 32.96632.784 17.60 0.00 0.00 3.2 0.9
13 57.0 47.8 46.0 37.9 87 52 44.8 32.69532.668 6.28 0.00 0.00 12.6
14 70.2 46.8 47.7 23.2 87 21 44.5 32.77132.642 20.17 0.00 0.00 7.8 1.3
15 64.2 50.5 49.3 28.6 88 32 32.80432.638 13.48 0.00 0.00 7.7
16 60.6 48.2 48.3 18.1 88 21 43.5 32.65032.515 31.49 0.00 0.00 10.6
17 62.8 49.5 33.7 18.6 44 24 32.73732.565 17.60 0.00 0.00 8.9
18 64.2 48.0 37.0 22.4 64 25 43.9 32.89732.735 15.03 0.00 0.00 8.9
19 59.0 47.8 47.8 25.2 85 37 46.1 32.85932.760 13.48 0.00 0.00 11.6
20 52.0 43.7 48.8 31.7 89 55 38.6 32.92532.741 26.86 0.19 0.62 17.1
21 56.7 42.1 38.5 21.1 73 27 38.2 32.96132.851 15.54 0.00 0.00 15.6
22 57.4 43.0 33.5 20.8 66 32 37.8 33.03332.915 14.51 0.00 0.00 14.8
23 57.9 44.6 34.9 29.7 62 40 38.6 32.96732.836 14.00 0.00 0.00 13.8
24 55.8 48.9 37.9 27.6 59 40 44.3 32.86932.777 11.94 0.00 0.00 12.6
25 62.2 49.1 42.6 26.5 66 32 44.0 32.86032.765 17.60 0.00 0.00 9.4
26 55.9 45.5 46.7 33.2 87 49 41.9 32.95832.791 9.37 0.00 0.00 14.3
27 63.3 45.1 47.3 39.9 88 51 42.3 32.98732.884 10.91 0.00 0.00 10.8
28 65.5 44.4 42.6 37.5 86 38 32.92932.765 19.66 0.00 0.00 10.2 0.1
29 66.4 49.6 42.0 35.7 72 37 48.1 32.82932.698 19.14 0.00 0.00 7.4 0.4
30 65.1 51.1 43.3 35.4 65 44 32.77232.605 21.20 0.00 0.00 6.9
31 61.2 48.0 48.2 38.7 83 60 47.4 32.83532.616 11.94 0.00 0.00 10.4
 
30 70.2 42.1 49.7 18.1 89 20 37.8 33.10932.515 31.49 0.25 0.62287.1 5.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 62.0 49.2 40.8 27.4 67 34 43.1 32.88232.753 17.26 0.01 0.44

Generated by VISWebReport